11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

JsG: | | | | | | | | | | | |<br />

Junaluska-------| 0-5 |Loam |SC-SM, ML, GM|A-4 | 0-1 | 5-15 |70-90 |60-85 |50-80 |35-65 |22-45 | 2-9<br />

| 5-16 |Channery silty clay |SM, ML |A-4, A-6, A- | 0-1 | 1-2 |65-85 |55-85 |45-85 |20-80 |34-45 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | 2-4 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 16-29 |Channery silty clay |ML, SM |A-2-4, A-4, | 0-1 | 5-15 |75-90 |65-85 |50-85 |20-85 |33-44 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | A-6 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 29-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

JtE: | | | | | | | | | | | |<br />

Junaluska-------| 0-5 |Loam |GM, ML, SC-SM|A-4 | 0-1 | 5-15 |70-90 |60-85 |50-80 |35-65 |22-45 | 2-9<br />

| 5-16 |Channery silty clay |ML, SM |A-4, A-6, A- | 0-1 | 1-2 |65-85 |55-85 |45-85 |20-80 |34-45 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | 2-4 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 16-29 |Channery silty clay |ML, SM |A-2-4, A-4, | 0-1 | 5-15 |75-90 |65-85 |50-85 |20-85 |33-44 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | A-6 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 29-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Tsali-----------| 0-4 |Channery loam |SM, ML, SC-SM|A-4 | 0-3 | 0-20 |70-100|60-100|50-95 |35-75 |20-41 | 1-8<br />

| 4-14 |Clay loam, channery |CL, CL-ML, |A-6, A-2-4 | 0-3 | 0-20 |70-100|60-100|45-100|20-80 |24-44 | 6-16<br />

| | s<strong>and</strong>y clay loam, | SC, SC-SM | | | | | | | | |<br />

| | channery loam, channery| | | | | | | | | |<br />

| | clay loam | | | | | | | | | |<br />

| 14-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

JtF: | | | | | | | | | | | |<br />

Junaluska-------| 0-5 |Loam |GM, SC-SM, ML|A-4 | 0-1 | 5-15 |70-90 |60-85 |50-80 |35-65 |22-45 | 2-9<br />

| 5-16 |Channery silty clay |SM, ML |A-4, A-6, A- | 0-1 | 1-2 |65-85 |55-85 |45-85 |20-80 |34-45 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | 2-4 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 16-29 |Channery silty clay |ML, SM |A-2-4, A-4, | 0-1 | 5-15 |75-90 |65-85 |50-85 |20-85 |33-44 | 9-13<br />

| | loam, channery s<strong>and</strong>y | | A-6 | | | | | | | |<br />

| | clay loam, silty clay | | | | | | | | | |<br />

| | loam, clay loam | | | | | | | | | |<br />

| 29-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 411

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!