11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

346 <strong>Soil</strong> <strong>Survey</strong><br />

Roads <strong>and</strong> Streets <strong>and</strong> Shallow Excavations—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Local roads | Shallow excavations<br />

<strong>and</strong> soil name | _______________________________________________________<br />

<strong>and</strong> streets |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

SdE: | | | |<br />

Shack---------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Low strength |0.99 | Depth to saturated |1.00<br />

| Depth to saturated |0.35 | zone |<br />

| zone | | Cutbanks cave |1.00<br />

| | | |<br />

Bodine--------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| | | Cutbanks cave |1.00<br />

| | | |<br />

Minvale-------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| | | Cutbanks cave |1.00<br />

| | | |<br />

SeA: | | | |<br />

Shellbluff----------|Very limited | |Somewhat limited |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Cutbanks cave |0.10<br />

| | | Depth to saturated |0.06<br />

| | | zone |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

ShC: | | | |<br />

Shelocta------------|Somewhat limited | |Somewhat limited |<br />

| Low strength |0.24 | Cutbanks cave |0.10<br />

| Slope |0.04 | Slope |0.04<br />

| | | |<br />

SpD: | | | |<br />

Sipsey--------------|Somewhat limited | |Somewhat limited |<br />

| Slope |0.16 | Slope |0.16<br />

| | | Depth to s<strong>of</strong>t |0.15<br />

| | | bedrock |<br />

| | | Cutbanks cave |0.10<br />

| | | |<br />

SpE: | | | |<br />

Sipsey--------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| | | Depth to s<strong>of</strong>t |0.15<br />

| | | bedrock |<br />

| | | Cutbanks cave |0.10<br />

| | | |<br />

SuB: | | | |<br />

Subligna------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Cutbanks cave |1.00<br />

| Frost action |0.50 | Flooding |0.60<br />

| | | |<br />

SxA: | | | |<br />

Suches--------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Cutbanks cave |1.00<br />

| | | Flooding |0.60<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!