11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 349<br />

Roads <strong>and</strong> Streets <strong>and</strong> Shallow Excavations—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Local roads | Shallow excavations<br />

<strong>and</strong> soil name | _______________________________________________________<br />

<strong>and</strong> streets |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

Guthrie-------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Cutbanks cave |1.00<br />

| Low strength |1.00 | Flooding |0.60<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

WtB: | | | |<br />

Whitwell------------|Very limited | |Very limited |<br />

| Low strength |0.99 | Depth to saturated |1.00<br />

| Depth to saturated |0.68 | zone |<br />

| zone | | Cutbanks cave |0.10<br />

| | | |<br />

WuA: | | | |<br />

Whitwell------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Depth to saturated |1.00<br />

| Low strength |0.99 | zone |<br />

| Depth to saturated |0.68 | Flooding |0.60<br />

| zone | | Cutbanks cave |0.10<br />

| | | |<br />

Urban l<strong>and</strong>----------|Not Rated | |Not rated |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

______________________________________________________________________________

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!