11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

NtF: | | | | | | | | | | | |<br />

Nella-----------| 0-5 |Gravelly fine s<strong>and</strong>y loam|SM, SC-SM |A-1, A-4, A- | 0 | 2-7 |65-90 |55-75 |40-65 |20-40 |17-33 | 1-6<br />

| | | | 2-4 | | | | | | | |<br />

| 5-10 |Gravelly fine s<strong>and</strong>y |SM, SC-SM |A-1, A-2-4, | 0 | 2-7 |65-90 |55-75 |30-65 |15-40 |17-31 | 1-6<br />

| | loam, gravelly s<strong>and</strong>y | | A-4 | | | | | | | |<br />

| | loam, fine s<strong>and</strong>y loam, | | | | | | | | | |<br />

| | s<strong>and</strong>y loam | | | | | | | | | |<br />

| 10-13 |S<strong>and</strong>y loam, gravelly |SM, SC-SM |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |30-65 |15-40 |17-35 | 1-8<br />

| | s<strong>and</strong>y loam, gravelly | | A-4 | | | | | | | |<br />

| | fine s<strong>and</strong>y loam, fine | | | | | | | | | |<br />

| | s<strong>and</strong>y loam | | | | | | | | | |<br />

| 13-38 |Gravelly clay loam, |CL, SC-SM, |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |45-75 |20-60 |20-40 | 3-13<br />

| | gravelly loam, s<strong>and</strong>y | SC, SM, ML, | A-4, A-6 | | | | | | | |<br />

| | clay loam, clay loam, | CL-ML | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam, loam | | | | | | | | | |<br />

| 38-65 |Gravelly clay loam, clay|SM, SC, CL |A-6, A-7-6, | 0 | 2-7 |65-80 |55-75 |45-75 |20-70 |29-53 | 8-21<br />

| | loam, clay, s<strong>and</strong>y clay | | A-2-4 | | | | | | | |<br />

| | loam, very gravelly | | | | | | | | | |<br />

| | s<strong>and</strong>y clay loam, | | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Hector----------| 0-4 |Very gravelly s<strong>and</strong>y loam|SC-SM, SM |A-2-4, A-4, | 0-7 | 0-7 |65-100|55-100|30-70 |15-40 |15-31 | 1-6<br />

| | | | A-1 | | | | | | | |<br />

| 4-11 |S<strong>and</strong>y loam, gravelly |SC-SM, SM |A-1, A-2-4, | 0-7 | 0-7 |65-100|55-100|40-75 |10-40 |15-28 | 1-6<br />

| | s<strong>and</strong>y loam, loamy s<strong>and</strong> | | A-4 | | | | | | | |<br />

| 11-19 |S<strong>and</strong>y loam, gravelly |CL, CL-ML, |A-1, A-2-4, | 0-7 | 0-7 |75-100|65-100|40-85 |10-55 |15-32 | 1-8<br />

| | s<strong>and</strong>y loam, loamy s<strong>and</strong>,| SC-SM | A-4 | | | | | | | |<br />

| | fine s<strong>and</strong>y loam | | | | | | | | | |<br />

| 19-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Townley---------| 0-5 |Silt loam |SC, SC-SM, |A-4, A-6 | 0 | 0-1 |60-90 |50-90 |45-90 |35-80 |21-41 | 4-16<br />

| | | CL-ML, CL | | | | | | | | |<br />

| 5-16 |Channery silty clay |CL, SC, CH |A-6, A-7-6 | 0 | 0-1 |60-90 |50-90 |45-90 |35-85 |38-56 |16-29<br />

| | loam, silty clay, clay | | | | | | | | | |<br />

| 16-27 |Channery silty clay |CL, SC, CH |A-7-6 | 0 | 0-1 |70-85 |60-80 |55-80 |45-75 |43-67 |22-39<br />

| | loam, silty clay, clay | | | | | | | | | |<br />

| 27-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 417

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!