11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 337<br />

Roads <strong>and</strong> Streets <strong>and</strong> Shallow Excavations—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Local roads | Shallow excavations<br />

<strong>and</strong> soil name | _______________________________________________________<br />

<strong>and</strong> streets |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

Guthrie-------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Low strength |1.00 | Cutbanks cave |1.00<br />

| | | |<br />

CkE: | | | |<br />

Cataska-------------|Very limited | |Very limited |<br />

| Depth to s<strong>of</strong>t |1.00 | Depth to hard |1.00<br />

| bedrock | | bedrock |<br />

| Slope |1.00 | Depth to s<strong>of</strong>t |<br />

| Depth to hard |0.71 | bedrock |<br />

| bedrock | | Slope |1.00<br />

| Frost action |0.50 | |<br />

| | | |<br />

CkF: | | | |<br />

Cataska-------------|Very limited | |Very limited |<br />

| Slope |1.00 | Depth to hard |1.00<br />

| Depth to s<strong>of</strong>t |1.00 | bedrock |<br />

| bedrock | | Depth to s<strong>of</strong>t |1.00<br />

| Depth to hard |0.71 | bedrock |<br />

| bedrock | | Slope |1.00<br />

| Frost action |0.50 | |<br />

| | | |<br />

CkG: | | | |<br />

Cataska-------------|Very limited | |Very limited |<br />

| Slope |1.00 | Depth to hard |1.00<br />

| Depth to s<strong>of</strong>t |1.00 | bedrock |<br />

| bedrock | | Depth to s<strong>of</strong>t |1.00<br />

| Depth to hard |0.71 | bedrock |<br />

| bedrock | | Slope |1.00<br />

| Frost action |0.50 | |<br />

| | | |<br />

CnA: | | | |<br />

Chenneby------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Depth to saturated |1.00<br />

| Depth to saturated |0.56 | zone |<br />

| zone | | Flooding |0.60<br />

| Low strength |0.24 | Cutbanks cave |0.10<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

CoA: | | | |<br />

Chenneby------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Depth to saturated |1.00<br />

| Depth to saturated |0.56 | zone |<br />

| zone | | Flooding |0.60<br />

| Low strength |0.24 | Cutbanks cave |0.10<br />

| | | |<br />

Urban l<strong>and</strong>----------|Not Rated | |Not rated |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!