11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

EdF: | | | | | | | | | | | |<br />

Edneytown-------| 0-7 |Loam |SC-SM, ML |A-4 | 0-5 | 0-20 |75-100|70-100|60-95 |40-75 |20-33 | 1-6<br />

| 7-10 |Loam, loamy fine s<strong>and</strong>, |SC-SM, ML |A-1, A-4, A- | 0-5 | 0-20 |75-100|70-100|40-95 |20-75 |19-31 | 1-6<br />

| | s<strong>and</strong>y loam, fine s<strong>and</strong>y | | 2-4 | | | | | | | |<br />

| | loam, gravelly loam | | | | | | | | | |<br />

| 10-35 |S<strong>and</strong>y clay loam, clay |CL, CL-ML, |A-2-4, A-6 | 0-1 | 0-10 |90-100|85-100|60-100|30-80 |25-45 | 6-16<br />

| | loam, fine s<strong>and</strong>y loam | SC, SC-SM | | | | | | | | |<br />

| 35-45 |S<strong>and</strong>y loam, s<strong>and</strong>y clay |ML, SC-SM |A-2-4, A-4 | 0-1 | 0-10 |90-100|85-100|50-90 |25-55 |21-32 | 3-8<br />

| | loam | | | | | | | | | |<br />

| 45-60 |Loam, fine s<strong>and</strong>y loam, |CL-ML, SC-SM |A-1, A-4, A- | 0-1 | 0-10 |90-100|85-100|40-95 |15-75 |15-27 |NP-6<br />

| | loamy s<strong>and</strong>, s<strong>and</strong>y loam,| | 2-4 | | | | | | | |<br />

| | coarse s<strong>and</strong>y loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

EdG: | | | | | | | | | | | |<br />

Edneytown-------| 0-7 |Loam |SC-SM, ML |A-4 | 0-5 | 0-20 |75-100|70-100|60-95 |40-75 |20-33 | 1-6<br />

| 7-10 |Loam, loamy fine s<strong>and</strong>, |SC-SM, ML |A-1, A-4, A- | 0-5 | 0-20 |75-100|70-100|40-95 |20-75 |19-31 | 1-6<br />

| | s<strong>and</strong>y loam, fine s<strong>and</strong>y | | 2-4 | | | | | | | |<br />

| | loam, gravelly loam | | | | | | | | | |<br />

| 10-35 |S<strong>and</strong>y clay loam, clay |SC-SM, SC, |A-2-4, A-6 | 0-1 | 0-10 |90-100|85-100|60-100|30-80 |25-45 | 6-16<br />

| | loam, fine s<strong>and</strong>y loam | CL-ML, CL | | | | | | | | |<br />

| 35-45 |S<strong>and</strong>y loam, s<strong>and</strong>y clay |ML, SC-SM |A-2-4, A-4 | 0-1 | 0-10 |90-100|85-100|50-90 |25-55 |21-32 | 3-8<br />

| | loam | | | | | | | | | |<br />

| 45-60 |Loam, fine s<strong>and</strong>y loam, |CL-ML, SC-SM |A-1, A-4, A- | 0-1 | 0-10 |90-100|85-100|40-95 |15-75 |15-27 |NP-6<br />

| | loamy s<strong>and</strong>, s<strong>and</strong>y loam,| | 2-4 | | | | | | | |<br />

| | coarse s<strong>and</strong>y loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

EnB: | | | | | | | | | | | |<br />

Enders----------| 0-6 |Silt loam |CL, CL-ML, |A-4, A-6 | 0-5 | 0-15 |70-100|60-100|55-100|45-90 |22-43 | 4-15<br />

| | | SC, SC-SM | | | | | | | | |<br />

| 6-10 |Fine s<strong>and</strong>y loam, silt |CL, SC |A-6, A-2-4 | 0 | 0-15 |75-100|65-100|45-100|20-95 |27-47 | 8-22<br />

| | loam, silty clay loam, | | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| 10-27 |Channery clay loam, clay|CH, CL, SC |A-7-6 | 0 | 0-15 |70-100|60-100|55-100|45-95 |45-69 |22-39<br />

| | loam, silty clay loam, | | | | | | | | | |<br />

| | clay, gravelly silty | | | | | | | | | |<br />

| | clay loam | | | | | | | | | |<br />

| 27-43 |Clay loam, clay, silty |CH, CL |A-7-6 | 0 | 0-35 |85-100|85-100|75-100|60-95 |41-61 |18-32<br />

| | clay, gravelly silty | | | | | | | | | |<br />

| | clay, channery clay | | | | | | | | | |<br />

| 43-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 405

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!