11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

272 <strong>Soil</strong> <strong>Survey</strong><br />

Log L<strong>and</strong>ings, Hazard <strong>of</strong> Erosion, <strong>and</strong> Suitability for Roads on Forestl<strong>and</strong>—Continued<br />

________________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Suitability for | Hazard <strong>of</strong> erosion | Suitability for roads<br />

<strong>and</strong> soil name | _____________________________________________________________________________<br />

log l<strong>and</strong>ings | on roads <strong>and</strong> trails | (natural surface)<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

________________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

Ketona------------------|Poorly suited | |Slight | |Poorly suited |<br />

| Ponding |1.00 | | | Ponding |1.00<br />

| Wetness |1.00 | | | Wetness |1.00<br />

| Flooding |0.50 | | | Flooding |0.50<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| | | | | |<br />

CoA: | | | | | |<br />

Chenneby----------------|Moderately suited | |Slight | |Moderately suited |<br />

| Flooding |0.50 | | | Flooding |0.50<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| Wetness |0.50 | | | Wetness |0.50<br />

| | | | | |<br />

Urban l<strong>and</strong>--------------|Not rated | |Not rated | |Not rated |<br />

| | | | | |<br />

| | | | | |<br />

Ketona------------------|Poorly suited | |Slight | |Poorly suited |<br />

| Ponding |1.00 | | | Ponding |1.00<br />

| Wetness |1.00 | | | Wetness |1.00<br />

| Flooding |0.50 | | | Flooding |0.50<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| | | | | |<br />

CrE: | | | | | |<br />

Cheoah------------------|Poorly suited | |Severe | |Poorly suited |<br />

| Slope |1.00 | Slope/erodibility|0.95 | Slope |1.00<br />

| | | | | |<br />

Edneytown---------------|Poorly suited | |Severe | |Poorly suited |<br />

| Slope |1.00 | Slope/erodibility|0.95 | Slope |1.00<br />

| | | | | |<br />

CsC: | | | | | |<br />

Conasauga---------------|Moderately suited | |Moderate | |Moderately suited |<br />

| Slope |0.50 | Slope/erodibility|0.50 | Slope |0.50<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| | | | | |<br />

CuC: | | | | | |<br />

Conasauga---------------|Moderately suited | |Moderate | |Moderately suited |<br />

| Low strength |0.50 | Slope/erodibility|0.50 | Low strength |0.50<br />

| Slope |0.50 | | | Slope |0.50<br />

| | | | | |<br />

Urban l<strong>and</strong>--------------|Not rated | |Not rated | |Not rated |<br />

| | | | | |<br />

| | | | | |<br />

CvB: | | | | | |<br />

Craigsville-------------|Moderately suited | |Slight | |Moderately suited |<br />

| Flooding |0.50 | | | Flooding |0.50<br />

| | | | | |<br />

CxB: | | | | | |<br />

Cunningham--------------|Moderately suited | |Moderate | |Moderately suited |<br />

| Low strength |0.50 | Slope/erodibility|0.50 | Low strength |0.50<br />

| | | | | |<br />

CxD: | | | | | |<br />

Cunningham--------------|Moderately suited | |Severe | |Moderately suited |<br />

| Slope |0.50 | Slope/erodibility|0.95 | Slope |0.50<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| | | | | |<br />

CxE: | | | | | |<br />

Cunningham--------------|Poorly suited | |Severe | |Poorly suited |<br />

| Slope |1.00 | Slope/erodibility|0.95 | Slope |1.00<br />

| Low strength |0.50 | | | Low strength |0.50<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!