11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 455<br />

<strong>Soil</strong> Features—Continued<br />

________________________________________________________________________________________________________<br />

| _______________________________________________________________________________<br />

Restrictive layer | Risk <strong>of</strong> corrosion<br />

Map symbol | | | | |<br />

<strong>and</strong> soil name | | Depth | | Uncoated |<br />

________________________________________________________________________________________________________<br />

| Kind | to top | Hardness | steel | Concrete<br />

| | In | In | | In<br />

| | | | |<br />

SaA: | | | | |<br />

Sequatchie-------------| --- | --- | --- |Low |Moderate<br />

| | | | |<br />

SaB: | | | | |<br />

Sequatchie-------------| --- | --- | --- |Low |Moderate<br />

| | | | |<br />

ScB: | | | | |<br />

Shack------------------|Fragipan | 20-40 | --- |Moderate |High<br />

| | | | |<br />

Guthrie----------------|Fragipan | 20-40 |Weakly cemented |High |High<br />

| | | | |<br />

SdD: | | | | |<br />

Shack------------------|Fragipan | 20-40 | --- |Moderate |High<br />

| | | | |<br />

Bodine-----------------| --- | --- | --- |Low |High<br />

| | | | |<br />

Minvale----------------| --- | --- | --- |Moderate |Low<br />

| | | | |<br />

SdE: | | | | |<br />

Shack------------------|Fragipan | 20-40 | --- |Moderate |High<br />

| | | | |<br />

Bodine-----------------| --- | --- | --- |Low |High<br />

| | | | |<br />

Minvale----------------| --- | --- | --- |Moderate |Low<br />

| | | | |<br />

SeA: | | | | |<br />

Shellbluff-------------| --- | --- | --- |Moderate |Moderate<br />

| | | | |<br />

Ketona-----------------| --- | --- | --- |High |Moderate<br />

| | | | |<br />

ShC: | | | | |<br />

Shelocta---------------| --- | --- | --- |Low |High<br />

| | | | |<br />

SpD: | | | | |<br />

Sipsey-----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

SpE: | | | | |<br />

Sipsey-----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

SuB: | | | | |<br />

Subligna---------------| --- | --- | --- |Low |High<br />

| | | | |<br />

SxA: | | | | |<br />

Suches-----------------| --- | --- | --- |High |Moderate<br />

| | | | |<br />

TnB: | | | | |<br />

Townley----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

TnD: | | | | |<br />

Townley----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

TnE: | | | | |<br />

Townley----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

TnF: | | | | |<br />

Townley----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

TrC: | | | | |<br />

Townley----------------|Paralithic bedrock | 20-40 |Strongly cemented|Moderate |High<br />

| | | | |<br />

Urban l<strong>and</strong>-------------| --- | --- | --- | --- | ---<br />

| | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!