11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 429<br />

Physical <strong>and</strong> Chemical <strong>Soil</strong> Properties—Continued<br />

________________________________________________________________________________________________________<br />

| | | | | | | | |Erosion _______________ factors<br />

Map symbol |Depth|Clay | Moist | Permea- |Available| Linear | <strong>Soil</strong> |Organic| | |<br />

<strong>and</strong> soil name | | | bulk | bility | water |extensi- |reaction|matter | | |<br />

________________________________________________________________________________________________________<br />

| | | density | (Ksat) |capacity | bility | | | Kw | Kf | T<br />

| In | Pct | g/cc | In/hr | In/in | Pct | pH | Pct | | |<br />

| | | | | | | | | | |<br />

BoD: | | | | | | | | | | |<br />

Bodine------------| 0-4 |10-27|1.35-1.55| 2-6 |0.06-0.11| 0.0-2.9 | 4.5-5.0|1.0-2.0| .28 | .37 | 5<br />

| 4-16|10-27|1.35-1.55| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.5-1.5| .24 | .32 |<br />

|16-60|20-35|1.40-1.60| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.0-1.0| .24 | .32 |<br />

| | | | | | | | | | |<br />

BoE: | | | | | | | | | | |<br />

Bodine------------| 0-4 |10-27|1.35-1.55| 2-6 |0.06-0.11| 0.0-2.9 | 4.5-5.0|1.0-2.0| .28 | .37 | 5<br />

| 4-16|10-27|1.35-1.55| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.5-1.5| .24 | .32 |<br />

|16-60|20-35|1.40-1.60| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.0-1.0| .24 | .32 |<br />

| | | | | | | | | | |<br />

BoF: | | | | | | | | | | |<br />

Bodine------------| 0-4 |10-27|1.35-1.55| 2-6 |0.06-0.11| 0.0-2.9 | 4.5-5.0|1.0-2.0| .28 | .37 | 5<br />

| 4-16|10-27|1.35-1.55| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.5-1.5| .24 | .32 |<br />

|16-60|20-35|1.40-1.60| 2-6 |0.05-0.10| 0.0-2.9 | 4.5-5.0|0.0-1.0| .24 | .32 |<br />

| | | | | | | | | | |<br />

CaA: | | | | | | | | | | |<br />

Capshaw-----------| 0-7 |15-27|1.35-1.50| 0.6-2 |0.18-0.22| 0.0-2.9 | 5.1-6.0|1.0-3.0| .37 | .37 | 3<br />

| 7-14|27-45|1.35-1.55|0.06-0.2 |0.16-0.20| 0.0-2.9 | 5.1-6.0|0.5-1.0| .37 | .37 |<br />

|14-55|35-70|1.40-1.60|0.06-0.2 |0.12-0.16| 3.0-5.9 | 5.1-6.0|0.0-0.5| .24 | .24 |<br />

|55-64| --- | --- | ---|0.00-0.00| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

Ketona------------| 0-7 |18-27|1.20-1.55| 0.6-2 |0.14-0.20| 3.0-5.9 | 6.1-8.4|1.0-3.0| .32 | .32 | 3<br />

| 7-22|35-60|1.20-1.35|0.06-0.2 |0.12-0.18| 6.0-9.0 | 6.1-8.4|0.2-1.0| .32 | .32 |<br />

|22-64|40-60|1.30-1.70|0.06-0.2 |0.14-0.17| 6.0-9.0 | 6.1-8.4|0.0-0.5| .32 | .32 |<br />

| | | | | | | | | | |<br />

Guthrie-----------| 0-3 |10-25|1.35-1.55| 0.6-2 |0.20-0.22| 0.0-2.9 | 5.1-6.0|1.0-2.0| .43 | .43 | 4<br />

| 3-7 |10-25|1.40-1.60| 0.6-2 |0.18-0.20| 0.0-2.9 | 5.1-6.0|0.5-1.0| .43 | .43 |<br />

| 7-25|27-35|1.60-1.75| 0.2-0.6 |0.03-0.05| 0.0-2.9 | 5.1-6.0|0.0-0.5| .43 | .43 |<br />

|25-60|18-35|1.60-1.75|0.06-0.2 |0.03-0.05| 0.0-2.9 | 5.1-6.0|0.0-0.5| .37 | .43 |<br />

| | | | | | | | | | |<br />

CaB: | | | | | | | | | | |<br />

Capshaw-----------| 0-7 |15-27|1.35-1.50| 0.6-2 |0.18-0.22| 0.0-2.9 | 5.1-6.0|1.0-3.0| .37 | .37 | 3<br />

| 7-14|27-45|1.35-1.55|0.06-0.2 |0.16-0.20| 0.0-2.9 | 5.1-6.0|0.5-1.0| .37 | .37 |<br />

|14-55|35-70|1.40-1.60|0.06-0.2 |0.12-0.16| 3.0-5.9 | 5.1-6.0|0.0-0.5| .24 | .24 |<br />

|55-64| --- | --- | ---|0.00-0.00| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

Ketona------------| 0-7 |18-27|1.20-1.55| 0.6-2 |0.14-0.20| 3.0-5.9 | 6.1-8.4|1.0-3.0| .32 | .32 | 3<br />

| 7-22|35-60|1.20-1.35|0.06-0.2 |0.12-0.18| 6.0-9.0 | 6.1-8.4|0.2-1.0| .32 | .32 |<br />

|22-64|40-60|1.30-1.70|0.06-0.2 |0.14-0.17| 6.0-9.0 | 6.1-8.4|0.0-0.5| .32 | .32 |<br />

| | | | | | | | | | |<br />

Guthrie-----------| 0-3 |10-25|1.35-1.55| 0.6-2 |0.20-0.22| 0.0-2.9 | 5.1-6.0|1.0-2.0| .43 | .43 | 4<br />

| 3-7 |10-25|1.40-1.60| 0.6-2 |0.18-0.20| 0.0-2.9 | 5.1-6.0|0.5-1.0| .43 | .43 |<br />

| 7-25|27-35|1.60-1.75| 0.2-0.6 |0.03-0.05| 0.0-2.9 | 5.1-6.0|0.0-0.5| .43 | .43 |<br />

|25-60|18-35|1.60-1.75|0.06-0.2 |0.03-0.05| 0.0-2.9 | 5.1-6.0|0.0-0.5| .37 | .43 |<br />

| | | | | | | | | | |<br />

CkE: | | | | | | | | | | |<br />

Cataska-----------| 0-2 |12-22|1.30-1.40| 2-20 |0.10-0.14| 0.0-2.9 | 4.5-5.0|1.0-3.0| .20 | .32 | 2<br />

| 2-16|12-22|1.30-1.45| 2-20 |0.04-0.09| 0.0-2.9 | 4.5-5.0|0.5-2.0| .15 | .32 |<br />

|16-27| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

|27-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

CkF: | | | | | | | | | | |<br />

Cataska-----------| 0-2 |12-22|1.30-1.40| 2-20 |0.10-0.14| 0.0-2.9 | 4.5-5.0|1.0-3.0| .20 | .32 | 2<br />

| 2-16|12-22|1.30-1.45| 2-20 |0.04-0.09| 0.0-2.9 | 4.5-5.0|0.5-2.0| .15 | .32 |<br />

|16-27| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

|27-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!