11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 369<br />

Source <strong>of</strong> S<strong>and</strong>, Roadfill, <strong>and</strong> Topsoil—Continued<br />

_______________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Potential source <strong>of</strong> | Potential source <strong>of</strong> | Potential source <strong>of</strong><br />

<strong>and</strong> soil name | ________________________________________________________________________________<br />

s<strong>and</strong> | roadfill | topsoil<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

_______________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

CaB: | | | | | |<br />

Capshaw--------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Shrink-swell |0.92 | Wetness depth |0.99<br />

| | | Depth to bedrock |0.92 | |<br />

| | | Wetness depth |0.99 | |<br />

| | | | | |<br />

Ketona---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Wetness depth |0.00<br />

| | | Shrink-swell |0.12 | |<br />

| | | | | |<br />

Guthrie--------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Wetness depth |0.00<br />

| Bottom layer |0.00 | Depth to cemented |0.00 | Depth to cemented |0.16<br />

| | | pan | | pan |<br />

| | | Low strength |0.00 | Too clayey |0.35<br />

| | | | | |<br />

CkE: | | | | | |<br />

Cataska--------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Depth to bedrock |0.00 | Rock fragments |0.00<br />

| Bottom layer |0.00 | | | Depth to bedrock |0.00<br />

| | | | | Slope |0.00<br />

| | | | | Too acid |0.76<br />

| | | | | |<br />

CkF: | | | | | |<br />

Cataska--------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Depth to bedrock |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | Slope |0.00 | Rock fragments |0.00<br />

| | | | | Depth to bedrock |0.00<br />

| | | | | Too acid |0.76<br />

| | | | | |<br />

CkG: | | | | | |<br />

Cataska--------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Depth to bedrock |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | Slope |0.00 | Rock fragments |0.00<br />

| | | | | Depth to bedrock |0.00<br />

| | | | | Too acid |0.76<br />

| | | | | |<br />

CnA: | | | | | |<br />

Chenneby-------------|Poor | |Fair | |Fair |<br />

| Thickest layer |0.00 | Wetness depth |0.24 | Wetness depth |0.24<br />

| Bottom layer |0.00 | | | Too acid |0.98<br />

| | | | | |<br />

Ketona---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Wetness depth |0.00<br />

| | | Shrink-swell |0.12 | |<br />

| | | | | |<br />

CoA: | | | | | |<br />

Chenneby-------------|Poor | |Fair | |Fair |<br />

| Thickest layer |0.00 | Wetness depth |0.24 | Wetness depth |0.24<br />

| Bottom layer |0.00 | | | Too acid |0.98<br />

| | | | | |<br />

Urban l<strong>and</strong>-----------|Not Rated | |Not rated | |Not Rated |<br />

| | | | | |<br />

| | | | | |<br />

Ketona---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Wetness depth |0.00<br />

| | | Shrink-swell |0.12 | |<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!