11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

332 <strong>Soil</strong> <strong>Survey</strong><br />

Dwellings—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Dwellings without | Dwellings with<br />

<strong>and</strong> soil name | _______________________________________________________<br />

basements | basements<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

TnD: | | | |<br />

Townley-------------|Somewhat limited | |Somewhat limited |<br />

| Shrink-swell |0.50 | Depth to s<strong>of</strong>t |0.71<br />

| Slope |0.37 | bedrock |<br />

| | | Shrink-swell |0.50<br />

| | | Slope |0.37<br />

| | | |<br />

TnE: | | | |<br />

Townley-------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Shrink-swell |0.50 | Depth to s<strong>of</strong>t |0.71<br />

| | | bedrock |<br />

| | | Shrink-swell |0.50<br />

| | | |<br />

TnF: | | | |<br />

Townley-------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Shrink-swell |0.50 | Depth to s<strong>of</strong>t |0.71<br />

| | | bedrock |<br />

| | | Shrink-swell |0.50<br />

| | | |<br />

TrC: | | | |<br />

Townley-------------|Somewhat limited | |Somewhat limited |<br />

| Shrink-swell |0.50 | Depth to s<strong>of</strong>t |0.71<br />

| Slope |0.04 | bedrock |<br />

| | | Shrink-swell |0.50<br />

| | | Slope |0.04<br />

| | | |<br />

Urban l<strong>and</strong>----------|Not rated | |Not rated |<br />

| | | |<br />

TsE: | | | |<br />

Tsali---------------|Very limited | |Very limited |<br />

| Slope |1.00 | Depth to s<strong>of</strong>t |1.00<br />

| Depth to s<strong>of</strong>t |0.50 | bedrock |<br />

| bedrock | | Slope |1.00<br />

| | | |<br />

TsF: | | | |<br />

Tsali---------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Depth to s<strong>of</strong>t |0.50 | Depth to s<strong>of</strong>t |1.00<br />

| bedrock | | bedrock |<br />

| | | |<br />

TsG: | | | |<br />

Tsali---------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Depth to s<strong>of</strong>t |0.50 | Depth to s<strong>of</strong>t |1.00<br />

| bedrock | | bedrock |<br />

| | | |<br />

Uc: | | | |<br />

Ultic Udarents, |Not rated | |Not rated |<br />

channery-----------| | | |<br />

| | | |<br />

Ug: | | | |<br />

Ultic Udarents, |Not rated | |Not rated |<br />

gravelly-----------| | | |<br />

| | | |<br />

UrC: | | | |<br />

Urban l<strong>and</strong>----------|Not rated | |Not rated |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!