11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

ArE: | | | | | | | | | | | |<br />

Allen-----------| 0-5 |Loam |ML |A-4 | 0 | 0-5 | 100 |80-100|70-95 |50-80 |19-41 | 1-11<br />

| 5-14 |Clay loam, loam |ML |A-6, A-4 | 0 | 0-5 |85-100|80-100|70-100|50-80 |19-45 | 1-13<br />

| 14-51 |Clay loam, loam |CL, CL-ML |A-4, A-6 | 0 | 0-5 |90-100|85-100|70-100|50-80 |21-45 | 3-16<br />

| 51-60 |Clay loam, clay |CL, MH |A-6, A-7-6 | 0 | 0-5 |85-100|85-100|75-100|60-80 |35-53 |11-21<br />

| | | | | | | | | | | |<br />

Urban l<strong>and</strong>------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

AuA: | | | | | | | | | | | |<br />

Arkabutla-------| 0-6 |Silt loam |CL-ML |A-4 | 0 | 0 |95-100|95-100|85-100|65-90 |18-41 | 1-11<br />

| 6-13 |Silt loam, loam |CL-ML, CL |A-4 | 0 | 0 |95-100|95-100|80-100|55-90 |21-37 | 3-11<br />

| 13-18 |Silty clay loam, silt |CL |A-4, A-6 | 0 | 0 |95-100|95-100|85-100|65-95 |29-44 | 8-16<br />

| | loam | | | | | | | | | |<br />

| 18-63 |Silty clay loam, silt |CL |A-4, A-6 | 0 | 0 |95-100|95-100|85-100|65-95 |29-44 | 8-16<br />

| | loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Ketona----------| 0-7 |Silt loam |CL |A-6 | 0 | 0 |95-100|95-100|85-100|65-90 |30-42 |11-16<br />

| 7-22 |Silty clay, silty clay |CH, CL |A-7-6 | 0 | 0 |85-100|80-100|75-100|70-95 |46-70 |22-39<br />

| | loam | | | | | | | | | |<br />

| 22-64 |Clay, silty clay |CH, CL |A-7-6 | 0 | 0 |90-100|85-100|75-100|65-95 |49-69 |25-39<br />

| | | | | | | | | | | |<br />

BoD: | | | | | | | | | | | |<br />

Bodine----------| 0-4 |Very gravelly silt loam |SC-SM, SC, |A-1, A-6, A- | 0-5 | 5-15 |45-65 |25-50 |20-50 |15-45 |22-41 | 6-19<br />

| | | GC, GC-GM | 2-4 | | | | | | | |<br />

| 4-16 |Extremely gravelly silt |SC-SM, SC, |A-6, A-1, A- | 0-5 | 5-15 |45-65 |25-50 |20-50 |15-45 |21-40 | 6-19<br />

| | loam, very gravelly | GC, GC-GM | 2-4 | | | | | | | |<br />

| | silt loam | | | | | | | | | |<br />

| 16-60 |Extremely gravelly clay |GC |A-2-6 | 0-10 |15-20 |40-45 |20-30 |15-30 |12-30 |29-45 |13-25<br />

| | loam, extremely | | | | | | | | | |<br />

| | gravelly loam, | | | | | | | | | |<br />

| | extremely gravelly | | | | | | | | | |<br />

| | silty clay loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

BoE: | | | | | | | | | | | |<br />

Bodine----------| 0-4 |Very gravelly silt loam |GC, SC-SM, |A-1, A-6, A- | 0-5 | 5-15 |45-65 |25-50 |20-50 |15-45 |22-41 | 6-19<br />

| | | SC, GC-GM | 2-4 | | | | | | | |<br />

| 4-16 |Extremely gravelly silt |SC, GC-GM, |A-6, A-1, A- | 0-5 | 5-15 |45-65 |25-50 |20-50 |15-45 |21-40 | 6-19<br />

| | loam, very gravelly | GC, SC-SM | 2-4 | | | | | | | |<br />

| | silt loam | | | | | | | | | |<br />

| 16-60 |Extremely gravelly clay |GC |A-2-6 | 0-10 |15-20 |40-45 |20-30 |15-30 |12-30 |29-45 |13-25<br />

| | loam, extremely | | | | | | | | | |<br />

| | gravelly loam, | | | | | | | | | |<br />

| | extremely gravelly | | | | | | | | | |<br />

| | silty clay loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

398 <strong>Soil</strong> <strong>Survey</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!