11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

372 <strong>Soil</strong> <strong>Survey</strong><br />

Source <strong>of</strong> S<strong>and</strong>, Roadfill, <strong>and</strong> Topsoil—Continued<br />

_______________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Potential source <strong>of</strong> | Potential source <strong>of</strong> | Potential source <strong>of</strong><br />

<strong>and</strong> soil name | ________________________________________________________________________________<br />

s<strong>and</strong> | roadfill | topsoil<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

_______________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

EdF: | | | | | |<br />

Edneytown------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Slope |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | | | Too clayey |0.59<br />

| | | | | Too acid |0.76<br />

| | | | | Rock fragments |0.99<br />

| | | | | |<br />

EdG: | | | | | |<br />

Edneytown------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Slope |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | | | Too clayey |0.59<br />

| | | | | Too acid |0.76<br />

| | | | | Rock fragments |0.99<br />

| | | | | |<br />

EnB: | | | | | |<br />

Enders---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Depth to bedrock |0.07 | Hard to reclaim |0.88<br />

| | | Shrink-swell |0.12 | (rock fragments) |<br />

| | | | | Too acid |0.88<br />

| | | | | Rock fragments |0.99<br />

| | | | | |<br />

EnD: | | | | | |<br />

Enders---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Depth to bedrock |0.07 | Slope |0.63<br />

| | | Shrink-swell |0.12 | Hard to reclaim |0.88<br />

| | | | | (rock fragments) |<br />

| | | | | Too acid |0.88<br />

| | | | | Rock fragments |0.99<br />

| | | | | |<br />

EuC: | | | | | |<br />

Enders---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Depth to bedrock |0.07 | Hard to reclaim |0.88<br />

| | | Shrink-swell |0.12 | (rock fragments) |<br />

| | | | | Too acid |0.88<br />

| | | | | Slope |0.96<br />

| | | | | Rock fragments |0.99<br />

| | | | | |<br />

Urban l<strong>and</strong>-----------|Not Rated | |Not rated | |Not Rated |<br />

| | | | | |<br />

| | | | | |<br />

FtB: | | | | | |<br />

Fullerton------------|Poor | |Fair | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.50 | Too clayey |0.00<br />

| Bottom layer |0.00 | Shrink-swell |0.87 | Rock fragments |0.00<br />

| | | | | Too acid |0.88<br />

| | | | | Hard to reclaim |0.92<br />

| | | | | (rock fragments) |<br />

| | | | | |<br />

FtD: | | | | | |<br />

Fullerton------------|Poor | |Fair | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.50 | Too clayey |0.00<br />

| Bottom layer |0.00 | Shrink-swell |0.87 | Rock fragments |0.00<br />

| | | | | Slope |0.63<br />

| | | | | Too acid |0.88<br />

| | | | | Hard to reclaim |0.92<br />

| | | | | (rock fragments) |<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!