11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 435<br />

Physical <strong>and</strong> Chemical <strong>Soil</strong> Properties—Continued<br />

________________________________________________________________________________________________________<br />

| | | | | | | | |Erosion _______________ factors<br />

Map symbol |Depth|Clay | Moist | Permea- |Available| Linear | <strong>Soil</strong> |Organic| | |<br />

<strong>and</strong> soil name | | | bulk | bility | water |extensi- |reaction|matter | | |<br />

________________________________________________________________________________________________________<br />

| | | density | (Ksat) |capacity | bility | | | Kw | Kf | T<br />

| In | Pct | g/cc | In/hr | In/in | Pct | pH | Pct | | |<br />

| | | | | | | | | | |<br />

KtA: | | | | | | | | | | |<br />

Ketona------------| 0-7 |18-27|1.20-1.55| 0.6-2 |0.14-0.20| 3.0-5.9 | 6.1-8.4|1.0-3.0| .32 | .32 | 3<br />

| 7-22|35-60|1.20-1.35|0.06-0.2 |0.12-0.18| 6.0-9.0 | 6.1-8.4|0.2-1.0| .32 | .32 |<br />

|22-64|40-60|1.30-1.70|0.06-0.2 |0.14-0.17| 6.0-9.0 | 6.1-8.4|0.0-0.5| .32 | .32 |<br />

| | | | | | | | | | |<br />

LyE: | | | | | | | | | | |<br />

Lily--------------| 0-5 | 5-15|1.20-1.40| 2-6 |0.09-0.16| 0.0-2.9 | 4.5-5.5|0.5-2.0| .28 | .28 | 2<br />

| 5-10|10-25|1.20-1.40| 2-6 |0.12-0.18| 0.0-2.9 | 4.5-5.5|0.2-0.8| .28 | .28 |<br />

|10-32|20-30|1.25-1.40| 2-6 |0.10-0.13| 0.0-2.9 | 4.5-5.5|0.0-0.5| .24 | .24 |<br />

|32-39| 5-15|1.35-1.60| 2-6 |0.05-0.12| 0.0-2.9 | 4.5-5.5|0.0-0.5| .24 | .24 |<br />

|39-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

MnC: | | | | | | | | | | |<br />

Minvale-----------| 0-5 |10-20|1.20-1.40| 2-6 |0.14-0.18| 0.0-2.9 | 4.5-6.0|0.5-2.0| .28 | .37 | 5<br />

| 5-12|10-30|1.20-1.40| 2-6 |0.12-0.18| 0.0-2.9 | 4.5-6.0|0.5-1.0| .28 | .32 |<br />

|12-40|27-40|1.30-1.55| 0.6-2 |0.11-0.17| 0.0-2.9 | 4.5-5.5|0.0-0.5| .28 | .32 |<br />

|40-60|30-50|1.30-1.55| 0.6-2 |0.10-0.16| 0.0-2.9 | 4.5-5.5|0.0-0.5| .28 | .32 |<br />

| | | | | | | | | | |<br />

Urban l<strong>and</strong>--------| ---| --- | --- | ---| --- | --- | --- | --- | --- | --- | --<br />

| | | | | | | | | | |<br />

MoF: | | | | | | | | | | |<br />

Montevallo--------| 0-5 | 7-27|1.35-1.55| 0.6-2 |0.04-0.12| 0.0-2.9 | 4.5-5.5|0.5-3.0| .20 | .32 | 2<br />

| 5-10|15-35|1.45-1.60| 0.6-2 |0.02-0.12| 0.0-2.9 | 4.5-5.5|0.0-1.0| .32 | .32 |<br />

|10-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

MtD: | | | | | | | | | | |<br />

Montevallo--------| 0-5 | 7-27|1.35-1.55| 0.6-2 |0.04-0.12| 0.0-2.9 | 4.5-5.5|0.5-3.0| .20 | .32 | 2<br />

| 5-10|15-35|1.45-1.60| 0.6-2 |0.02-0.12| 0.0-2.9 | 4.5-5.5|0.0-1.0| .32 | .32 |<br />

|10-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

Townley-----------| 0-5 |10-27|1.25-1.60| 0.6-2 |0.12-0.14| 0.0-2.9 | 4.5-5.5|0.5-2.0| .37 | .37 | 3<br />

| 5-16|27-45|1.30-1.60|0.06-0.2 |0.12-0.18| 3.0-5.9 | 4.5-5.5|0.5-1.0| .28 | .32 |<br />

|16-27|35-60|1.30-1.60|0.06-0.2 |0.10-0.16| 3.0-5.9 | 4.5-5.5|0.0-0.5| .28 | .32 |<br />

|27-60| --- | --- | ---|0.00-0.00| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

MtE: | | | | | | | | | | |<br />

Montevallo--------| 0-5 | 7-27|1.35-1.55| 0.6-2 |0.04-0.12| 0.0-2.9 | 4.5-5.5|0.5-3.0| .20 | .32 | 2<br />

| 5-10|15-35|1.45-1.60| 0.6-2 |0.02-0.12| 0.0-2.9 | 4.5-5.5|0.0-1.0| .32 | .32 |<br />

|10-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

Townley-----------| 0-5 |10-27|1.25-1.60| 0.6-2 |0.12-0.14| 0.0-2.9 | 4.5-5.5|0.5-2.0| .37 | .37 | 3<br />

| 5-16|27-45|1.30-1.60|0.06-0.2 |0.12-0.18| 3.0-5.9 | 4.5-5.5|0.5-1.0| .28 | .32 |<br />

|16-27|35-60|1.30-1.60|0.06-0.2 |0.10-0.16| 3.0-5.9 | 4.5-5.5|0.0-0.5| .28 | .32 |<br />

|27-60| --- | --- | ---|0.00-0.00| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

MuE: | | | | | | | | | | |<br />

Montevallo--------| 0-5 | 7-27|1.35-1.55| 0.6-2 |0.04-0.12| 0.0-2.9 | 4.5-5.5|0.5-3.0| .20 | .32 | 2<br />

| 5-10|15-35|1.45-1.60| 0.6-2 |0.02-0.12| 0.0-2.9 | 4.5-5.5|0.0-1.0| .32 | .32 |<br />

|10-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |<br />

Urban l<strong>and</strong>--------| ---| --- | --- | ---| --- | --- | --- | --- | --- | --- | --<br />

| | | | | | | | | | |<br />

NaD: | | | | | | | | | | |<br />

Nauvoo------------| 0-5 | 5-20|1.30-1.60| 2-6 |0.13-0.17| 0.0-2.9 | 4.5-5.0|0.5-2.0| .28 | .28 | 4<br />

| 5-12| 5-20|1.30-1.60| 2-6 |0.13-0.17| 0.0-2.9 | 4.5-5.0|0.5-1.0| .28 | .28 |<br />

|12-29|10-35|1.30-1.60| 0.6-2 |0.14-0.20| 0.0-2.9 | 4.5-5.0|0.2-0.8| .32 | .32 |<br />

|29-56|10-30|1.30-1.60| 0.6-2 |0.11-0.17| 0.0-2.9 | 4.5-5.0|0.0-0.5| .32 | .32 |<br />

|56-60| --- | --- | ---|0.00-0.01| --- | --- | --- | --- | --- |<br />

| | | | | | | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!