11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

314 <strong>Soil</strong> <strong>Survey</strong><br />

Playgrounds <strong>and</strong> Paths <strong>and</strong> Trails—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Playgrounds | Paths <strong>and</strong> Trails<br />

<strong>and</strong> soil name | _______________________________________________________<br />

|<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

Rock outcrop--------|Not Rated | |Not Rated |<br />

| | | |<br />

HsB: | | | |<br />

Holston-------------|Somewhat limited | |Not limited |<br />

| Slope |0.50 | |<br />

| Gravel content |0.20 | |<br />

| | | |<br />

HsD: | | | |<br />

Holston-------------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| Gravel content |0.20 | |<br />

| | | |<br />

JfF: | | | |<br />

Jefferson-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Gravel content |1.00 | |<br />

| | | |<br />

JfG: | | | |<br />

Jefferson-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Large stones |1.00 | Large stones |1.00<br />

| content | | content |<br />

| Gravel content |1.00 | |<br />

| | | |<br />

JsE: | | | |<br />

Junaluska-----------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| Depth to bedrock |0.54 | |<br />

| Gravel content |0.14 | |<br />

| | | |<br />

JsF: | | | |<br />

Junaluska-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Depth to bedrock |0.54 | |<br />

| Gravel content |0.14 | |<br />

| | | |<br />

JsG: | | | |<br />

Junaluska-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Depth to bedrock |0.54 | |<br />

| Gravel content |0.14 | |<br />

| | | |<br />

JtE: | | | |<br />

Junaluska-----------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| Depth to bedrock |0.54 | |<br />

| Gravel content |0.14 | |<br />

| | | |<br />

Tsali---------------|Very limited | |Not limited |<br />

| Depth to bedrock |1.00 | |<br />

| Slope |1.00 | |<br />

| Gravel content |1.00 | |<br />

| | | |<br />

JtF: | | | |<br />

Junaluska-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Depth to bedrock |0.54 | |<br />

| Gravel content |0.14 | |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!