11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 371<br />

Source <strong>of</strong> S<strong>and</strong>, Roadfill, <strong>and</strong> Topsoil—Continued<br />

_______________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Potential source <strong>of</strong> | Potential source <strong>of</strong> | Potential source <strong>of</strong><br />

<strong>and</strong> soil name | ________________________________________________________________________________<br />

s<strong>and</strong> | roadfill | topsoil<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

_______________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

CxE: | | | | | |<br />

Cunningham-----------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | Slope |0.08 | Too clayey |0.00<br />

| | | Depth to bedrock |0.82 | Rock fragments |0.12<br />

| | | Shrink-swell |0.89 | Hard to reclaim |0.68<br />

| | | | | (rock fragments) |<br />

| | | | | Too acid |0.88<br />

| | | | | |<br />

CxF: | | | | | |<br />

Cunningham-----------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Slope |0.00 | Slope |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| | | Depth to bedrock |0.82 | Rock fragments |0.12<br />

| | | Shrink-swell |0.89 | Hard to reclaim |0.68<br />

| | | | | (rock fragments) |<br />

| | | | | Too acid |0.88<br />

| | | | | |<br />

DeB: | | | | | |<br />

Dewey----------------|Poor | |Fair | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.50 | Too clayey |0.00<br />

| Bottom layer |0.00 | Shrink-swell |0.87 | Too acid |0.88<br />

| | | | | Rock fragments |0.88<br />

| | | | | |<br />

DeD: | | | | | |<br />

Dewey----------------|Poor | |Fair | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.50 | Too clayey |0.00<br />

| Bottom layer |0.00 | Shrink-swell |0.87 | Slope |0.63<br />

| | | | | Too acid |0.88<br />

| | | | | Rock fragments |0.88<br />

| | | | | |<br />

DoA: | | | | | |<br />

Docena---------------|Poor | |Poor | |Fair |<br />

| Thickest layer |0.00 | Low strength |0.00 | Wetness depth |0.24<br />

| Bottom layer |0.00 | Wetness depth |0.24 | Too clayey |0.59<br />

| | | Shrink-swell |0.87 | Too acid |0.98<br />

| | | | | |<br />

Ketona---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Wetness depth |0.00<br />

| | | Shrink-swell |0.12 | |<br />

| | | | | |<br />

DsB: | | | | | |<br />

Docena---------------|Poor | |Poor | |Fair |<br />

| Thickest layer |0.00 | Low strength |0.00 | Wetness depth |0.24<br />

| Bottom layer |0.00 | Wetness depth |0.24 | Too clayey |0.59<br />

| | | Shrink-swell |0.87 | Too acid |0.98<br />

| | | | | |<br />

Conasauga------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Low strength |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Depth to bedrock |0.00 | Wetness depth |0.80<br />

| | | Wetness depth |0.80 | Too acid |0.98<br />

| | | Shrink-swell |0.87 | Depth to bedrock |0.99<br />

| | | | | |<br />

Ketona---------------|Poor | |Poor | |Poor |<br />

| Thickest layer |0.00 | Wetness depth |0.00 | Too clayey |0.00<br />

| Bottom layer |0.00 | Low strength |0.00 | Wetness depth |0.00<br />

| | | Shrink-swell |0.12 | |<br />

| | | | | |<br />

Du: | | | | | |<br />

Dumps----------------|Not Rated | |Not rated | |Not Rated |<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!