11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

286 <strong>Soil</strong> <strong>Survey</strong><br />

Forestl<strong>and</strong> Planting <strong>and</strong> Harvesting—Continued<br />

___________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Suitability for | Suitability for | Suitability for use <strong>of</strong><br />

<strong>and</strong> soil name | h<strong>and</strong> planting | mechanical planting | harvesting equipment<br />

| | |<br />

| _____________________________________________________________________________<br />

| |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

___________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

EnB: | | | | | |<br />

Enders--------------|Poorly suited | |Poorly suited | |Moderately suited |<br />

| Stickiness; high |0.75 | Rock fragments |0.75 | Low strength |0.50<br />

| plasticity index| | Stickiness; high |0.75 | |<br />

| Rock fragments |0.50 | plasticity index| | |<br />

| | | | | |<br />

EnD: | | | | | |<br />

Enders--------------|Poorly suited | |Poorly suited | |Moderately suited |<br />

| Stickiness; high |0.75 | Rock fragments |0.75 | Low strength |0.50<br />

| plasticity index| | Stickiness; high |0.75 | |<br />

| Rock fragments |0.50 | plasticity index| | |<br />

| | | Slope |0.50 | |<br />

| | | | | |<br />

EuC: | | | | | |<br />

Enders--------------|Poorly suited | |Poorly suited | |Moderately suited |<br />

| Stickiness; high |0.75 | Rock fragments |0.75 | Low strength |0.50<br />

| plasticity index| | Stickiness; high |0.75 | |<br />

| Rock fragments |0.50 | plasticity index| | |<br />

| | | Slope |0.50 | |<br />

| | | | | |<br />

Urban l<strong>and</strong>----------|Not rated | |Not rated | |Not rated |<br />

| | | | | |<br />

| | | | | |<br />

| | | | | |<br />

FtB: | | | | | |<br />

Fullerton-----------|Moderately suited | |Moderately suited | |Well suited |<br />

| Stickiness; high |0.50 | Rock fragments |0.50 | |<br />

| plasticity index| | Stickiness; high |0.50 | |<br />

| | | plasticity index| | |<br />

| | | | | |<br />

FtD: | | | | | |<br />

Fullerton-----------|Moderately suited | |Moderately suited | |Well suited |<br />

| Stickiness; high |0.50 | Rock fragments |0.50 | |<br />

| plasticity index| | Slope |0.50 | |<br />

| | | Stickiness; high |0.50 | |<br />

| | | plasticity index| | |<br />

| | | | | |<br />

FtE: | | | | | |<br />

Fullerton-----------|Moderately suited | |Poorly suited | |Moderately suited |<br />

| Stickiness; high |0.50 | Slope |0.75 | Slope |0.50<br />

| plasticity index| | Rock fragments |0.50 | |<br />

| | | Stickiness; high |0.50 | |<br />

| | | plasticity index| | |<br />

| | | | | |<br />

FtF: | | | | | |<br />

Fullerton-----------|Moderately suited | |Unsuited | |Poorly suited |<br />

| Slope |0.50 | Slope |1.00 | Slope |1.00<br />

| Stickiness; high |0.50 | Rock fragments |0.50 | |<br />

| plasticity index| | Stickiness; high |0.50 | |<br />

| | | plasticity index| | |<br />

| | | | | |<br />

FuE: | | | | | |<br />

Fullerton-----------|Moderately suited | |Poorly suited | |Moderately suited |<br />

| Stickiness; high |0.50 | Slope |0.75 | Slope |0.50<br />

| plasticity index| | Rock fragments |0.50 | |<br />

| | | Stickiness; high |0.50 | |<br />

| | | plasticity index| | |<br />

| | | | | |<br />

Urban l<strong>and</strong>----------|Not rated | |Not rated | |Not rated |<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!