11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 387<br />

Ponds <strong>and</strong> Embankments—Continued<br />

_____________________________________________________________________________<br />

| |<br />

Map symbol | Pond reservoir areas | Embankments, dikes<br />

<strong>and</strong> soil name | _______________________________________________________<br />

| <strong>and</strong> levees<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

_____________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

CvB: | | | |<br />

Craigsville---------|Very limited | |Somewhat limited |<br />

| Seepage |1.00 | Seepage |0.06<br />

| | | Large stones |0.02<br />

| | | content |<br />

| | | |<br />

CxB: | | | |<br />

Cunningham----------|Somewhat limited | |Somewhat limited |<br />

| Seepage |0.04 | Hard to pack |0.08<br />

| Depth to bedrock |0.01 | Thin layer |0.04<br />

| | | |<br />

CxD: | | | |<br />

Cunningham----------|Somewhat limited | |Somewhat limited |<br />

| Seepage |0.04 | Hard to pack |0.08<br />

| Slope |0.01 | Thin layer |0.04<br />

| Depth to bedrock |0.01 | |<br />

| | | |<br />

CxE: | | | |<br />

Cunningham----------|Somewhat limited | |Somewhat limited |<br />

| Slope |0.96 | Hard to pack |0.08<br />

| Seepage |0.04 | Thin layer |0.04<br />

| Depth to bedrock |0.01 | |<br />

| | | |<br />

CxF: | | | |<br />

Cunningham----------|Very limited | |Somewhat limited |<br />

| Slope |1.00 | Hard to pack |0.08<br />

| Seepage |0.04 | Thin layer |0.04<br />

| Depth to bedrock |0.01 | |<br />

| | | |<br />

DeB: | | | |<br />

Dewey---------------|Somewhat limited | |Not limited |<br />

| Seepage |0.72 | |<br />

| | | |<br />

DeD: | | | |<br />

Dewey---------------|Somewhat limited | |Not limited |<br />

| Seepage |0.72 | |<br />

| Slope |0.01 | |<br />

| | | |<br />

DoA: | | | |<br />

Docena--------------|Somewhat limited | |Very limited |<br />

| Seepage |0.47 | Depth to saturated |1.00<br />

| | | zone |<br />

| | | Piping |0.99<br />

| | | |<br />

Ketona--------------|Not limited | |Very limited |<br />

| | | Ponding |1.00<br />

| | | Depth to saturated |1.00<br />

| | | zone |<br />

| | | Hard to pack |0.25<br />

| | | |<br />

DsB: | | | |<br />

Docena--------------|Somewhat limited | |Very limited |<br />

| Seepage |0.47 | Depth to saturated |1.00<br />

| | | zone |<br />

| | | Piping |0.99<br />

| | | |<br />

Conasauga-----------|Somewhat limited | |Somewhat limited |<br />

| Depth to bedrock |0.02 | Depth to saturated |0.93<br />

| | | zone |<br />

| | | Thin layer |0.56<br />

| | | Hard to pack |0.11<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!