11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

290 <strong>Soil</strong> <strong>Survey</strong><br />

Forestl<strong>and</strong> Planting <strong>and</strong> Harvesting—Continued<br />

___________________________________________________________________________________________________<br />

| | |<br />

Map symbol | Suitability for | Suitability for | Suitability for use <strong>of</strong><br />

<strong>and</strong> soil name | h<strong>and</strong> planting | mechanical planting | harvesting equipment<br />

| | |<br />

| _____________________________________________________________________________<br />

| |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

___________________________________________________________________________________________________<br />

| limiting features | | limiting features | | limiting features |<br />

| | | | | |<br />

NeE: | | | | | |<br />

Nella---------------|Well suited | |Poorly suited | |Moderately suited |<br />

| | | Slope |0.75 | Slope |0.50<br />

| | | Rock fragments |0.50 | |<br />

| | | | | |<br />

NeF: | | | | | |<br />

Nella---------------|Moderately suited | |Unsuited | |Poorly suited |<br />

| Slope |0.50 | Slope |1.00 | Slope |1.00<br />

| | | Rock fragments |0.50 | |<br />

| | | | | |<br />

NtF: | | | | | |<br />

Nella---------------|Poorly suited | |Unsuited | |Poorly suited |<br />

| Rock fragments |0.75 | Slope |1.00 | Slope |1.00<br />

| Slope |0.50 | Rock fragments |1.00 | Rock fragments |0.50<br />

| | | | | |<br />

Hector--------------|Poorly suited | |Unsuited | |Poorly suited |<br />

| Rock fragments |0.75 | Slope |1.00 | Slope |1.00<br />

| Slope |0.50 | Rock fragments |1.00 | Rock fragments |0.50<br />

| | | | | |<br />

Townley-------------|Poorly suited | |Unsuited | |Poorly suited |<br />

| Rock fragments |0.75 | Slope |1.00 | Slope |1.00<br />

| Slope |0.50 | Rock fragments |1.00 | Rock fragments |0.50<br />

| Stickiness; high |0.50 | Stickiness; high |0.50 | Low strength |0.50<br />

| plasticity index| | plasticity index| | |<br />

| | | | | |<br />

PaE: | | | | | |<br />

Panama--------------|Well suited | |Poorly suited | |Moderately suited |<br />

| | | Slope |0.75 | Slope |0.50<br />

| | | Rock fragments |0.50 | |<br />

| | | | | |<br />

PaF: | | | | | |<br />

Panama--------------|Moderately suited | |Unsuited | |Poorly suited |<br />

| Slope |0.50 | Slope |1.00 | Slope |1.00<br />

| | | Rock fragments |0.50 | |<br />

| | | | | |<br />

PcD: | | | | | |<br />

Pigeonroost---------|Well suited | |Moderately suited | |Well suited |<br />

| | | Slope |0.50 | |<br />

| | | | | |<br />

Cheoah--------------|Moderately suited | |Poorly suited | |Well suited |<br />

| Rock fragments |0.50 | Rock fragments |0.75 | |<br />

| | | Slope |0.50 | |<br />

| | | | | |<br />

Qu: | | | | | |<br />

Pits, quarries------|Not rated | |Not rated | |Not rated |<br />

| | | | | |<br />

| | | | | |<br />

Rk: | | | | | |<br />

Rock outcrop--------|Not rated | |Not rated | |Not rated |<br />

| | | | | |<br />

| | | | | |<br />

SaA: | | | | | |<br />

Sequatchie----------|Well suited | |Well suited | |Moderately suited |<br />

| | | | | Low strength |0.50<br />

| | | | | |<br />

SaB: | | | | | |<br />

Sequatchie----------|Well suited | |Well suited | |Moderately suited |<br />

| | | | | Low strength |0.50<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!