11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

264 <strong>Soil</strong> <strong>Survey</strong><br />

Forestl<strong>and</strong> Productivity—Continued<br />

________________________________________________________________________________________________________<br />

| Potential for | Potential productivity |<br />

| _____________________________________________________________<br />

seedling mortality | |<br />

| | | | | |<br />

Map symbol <strong>and</strong> | Rating class <strong>and</strong> |Value| Common trees |Site | Volume | Trees to manage<br />

soil name | limiting features | | |index|<strong>of</strong> wood |<br />

________________________________________________________________________________________________________<br />

| | | | | fiber |<br />

| | | | |cu ft/ac|<br />

| | | | | |<br />

NeD: | | | | | |<br />

Nella-----------------|Low | |loblolly pine-------| 80 | 114 |loblolly pine,<br />

| | |shortleaf pine------| 70 | 114 | shortleaf pine,<br />

| | |southern red oak----| 70 | 57 | yellow-poplar<br />

| | |Virginia pine-------| 70 | 114 |<br />

| | |yellow-poplar-------| 96 | 86 |<br />

| | | | | |<br />

NeE: | | | | | |<br />

Nella-----------------|Moderate | |eastern redcedar----| 30 | 29 |loblolly pine,<br />

| Available water |0.50 |loblolly pine-------| 70 | 86 | shortleaf pine<br />

| | |shortleaf pine------| 60 | 86 |<br />

| | |southern red oak----| 60 | 43 |<br />

| | |Virginia pine-------| 60 | 86 |<br />

| | | | | |<br />

NeF: | | | | | |<br />

Nella-----------------|Moderate | |eastern redcedar----| 30 | 29 |loblolly pine,<br />

| Available water |0.50 |loblolly pine-------| 70 | 86 | shortleaf pine<br />

| | |shortleaf pine------| 60 | 86 |<br />

| | |southern red oak----| 60 | 43 |<br />

| | |Virginia pine-------| 60 | 86 |<br />

| | | | | |<br />

NtF: | | | | | |<br />

Nella-----------------|Moderate | |eastern redcedar----| 30 | 29 |loblolly pine,<br />

| Available water |0.50 |loblolly pine-------| 70 | 86 | shortleaf pine<br />

| | |shortleaf pine------| 60 | 86 |<br />

| | |southern red oak----| 60 | 43 |<br />

| | |Virginia pine-------| 60 | 86 |<br />

| | | | | |<br />

Hector----------------|Moderate | |eastern redcedar----| 30 | 57 |loblolly pine,<br />

| Available water |0.50 |loblolly pine-------| 61 | 72 | shortleaf pine<br />

| | |shortleaf pine------| 50 | 114 |<br />

| | | | | |<br />

Townley---------------|Moderate | |loblolly pine-------| 70 | 86 |loblolly pine,<br />

| Available water |0.50 |shortleaf pine------| 60 | 86 | shortleaf pine<br />

| | |Virginia pine-------| 70 | 114 |<br />

| | | | | |<br />

PaE: | | | | | |<br />

Panama----------------|Moderate | |loblolly pine-------| 70 | 86 |loblolly pine,<br />

| Available water |0.50 |shortleaf pine------| 60 | 86 | shortleaf pine<br />

| | |southern red oak----| 60 | 43 |<br />

| | |white oak-----------| --- | 0 |<br />

| | | | | |<br />

PaF: | | | | | |<br />

Panama----------------|Moderate | |loblolly pine-------| 70 | 86 |shortleaf pine<br />

| Available water |0.50 |shortleaf pine------| 60 | 86 |<br />

| | |southern red oak----| 60 | 43 |<br />

| | |white oak-----------| --- | 0 |<br />

| | | | | |<br />

PcD: | | | | | |<br />

Pigeonroost-----------|Low | |black oak-----------| --- | 0 |chestnut oak,<br />

| | |chestnut oak--------| --- | 0 | eastern white<br />

| | |eastern white pine--| 94 | 172 | pine, white oak,<br />

| | |scarlet oak---------| --- | 0 | yellow-poplar<br />

| | |white oak-----------| 80 | 57 |<br />

| | |yellow-poplar-------| 91 | 86 |<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!