11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 339<br />

Roads <strong>and</strong> Streets <strong>and</strong> Shallow Excavations—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Local roads | Shallow excavations<br />

<strong>and</strong> soil name | _______________________________________________________<br />

<strong>and</strong> streets |<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

CxF: | | | |<br />

Cunningham----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |0.50 | Cutbanks cave |0.10<br />

| | | |<br />

DeB: | | | |<br />

Dewey---------------|Somewhat limited | |Somewhat limited |<br />

| Shrink-swell |0.50 | Too clayey |0.50<br />

| Low strength |0.50 | Cutbanks cave |0.10<br />

| | | |<br />

DeD: | | | |<br />

Dewey---------------|Somewhat limited | |Somewhat limited |<br />

| Shrink-swell |0.50 | Too clayey |0.50<br />

| Low strength |0.50 | Slope |0.37<br />

| Slope |0.37 | Cutbanks cave |0.10<br />

| | | |<br />

DoA: | | | |<br />

Docena--------------|Very limited | |Very limited |<br />

| Flooding |1.00 | Depth to saturated |1.00<br />

| Low strength |1.00 | zone |<br />

| Depth to saturated |0.56 | Flooding |0.60<br />

| zone | | Cutbanks cave |0.10<br />

| Shrink-swell |0.50 | |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Flooding |1.00 | Flooding |0.60<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

DsB: | | | |<br />

Docena--------------|Very limited | |Very limited |<br />

| Low strength |1.00 | Depth to saturated |1.00<br />

| Depth to saturated |0.56 | zone |<br />

| zone | | Cutbanks cave |0.10<br />

| Shrink-swell |0.50 | |<br />

| | | |<br />

Conasauga-----------|Very limited | |Very limited |<br />

| Low strength |1.00 | Depth to saturated |1.00<br />

| Shrink-swell |0.50 | zone |<br />

| Depth to saturated |0.02 | Too clayey |0.12<br />

| zone | | Cutbanks cave |0.10<br />

| | | Depth to s<strong>of</strong>t |0.01<br />

| | | bedrock |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Low strength |1.00 | Too clayey |0.12<br />

| Shrink-swell |1.00 | Cutbanks cave |0.10<br />

| | | |<br />

Du: | | | |<br />

Dumps---------------|Not Rated | |Not rated |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!