11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

TsG: | | | | | | | | | | | |<br />

Tsali-----------| 0-4 |Channery loam |SM, SC-SM, ML|A-4 | 0-3 | 0-20 |70-100|60-100|50-95 |35-75 |20-41 | 1-8<br />

| 4-14 |Clay loam, channery |CL, CL-ML, |A-6, A-2-4 | 0-3 | 0-20 |70-100|60-100|45-100|20-80 |24-44 | 6-16<br />

| | s<strong>and</strong>y clay loam, | SC, SC-SM | | | | | | | | |<br />

| | channery loam, channery| | | | | | | | | |<br />

| | clay loam | | | | | | | | | |<br />

| 14-60 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Uc: | | | | | | | | | | | |<br />

Ultic Udarents, | | | | | | | | | | | |<br />

channery-------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Ug: | | | | | | | | | | | |<br />

Ultic Udarents, | | | | | | | | | | | |<br />

gravelly-------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

UrC: | | | | | | | | | | | |<br />

Urban l<strong>and</strong>------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

WaA: | | | | | | | | | | | |<br />

Wax-------------| 0-9 |Fine s<strong>and</strong>y loam |SC-SM, SM |A-2-4, A-4 | 0 | 0 |80-95 |75-90 |55-75 |30-50 |22-37 | 3-8<br />

| 9-22 |Loam, silt loam |CL-ML, CL, ML|A-4 | 0 | 0 |80-95 |75-90 |65-90 |45-80 |21-37 | 3-11<br />

| 22-29 |Silty clay loam, loam, |CL, CL-ML, ML|A-6, A-4 | 0 | 0 |80-95 |80-90 |65-90 |45-85 |26-45 | 6-16<br />

| | clay loam | | | | | | | | | |<br />

| 29-36 |Very gravelly loam, very|SC-SM, SC, |A-6, A-2-6, | 0 | 0 |50-80 |30-75 |25-75 |10-60 |24-44 | 6-16<br />

| | gravelly s<strong>and</strong>y clay | CL, CL-ML | A-2-4 | | | | | | | |<br />

| | loam, gravelly clay | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| 36-60 |Extremely gravelly clay |ML, SC-SM |A-6, A-2-6, | 0 | 0 |45-80 |30-75 |30-75 |20-60 |35-44 |10-16<br />

| | loam | | A-2-4 | | | | | | | |<br />

| | | | | | | | | | | |<br />

Guthrie---------| 0-3 |Silt loam |CL-ML, ML |A-4 | 0 | 0 |85-100|75-100|70-100|55-90 |22-39 | 3-11<br />

| 3-7 |Silt loam |CL, CL-ML, ML|A-4 | 0 | 0 |85-100|75-100|70-100|55-90 |21-37 | 3-11<br />

| 7-25 |Silty clay loam |ML |A-4, A-6 | 0 | 0 |85-100|80-100|75-100|65-95 |35-44 | 7-14<br />

| 25-60 |Gravelly silty clay |SC, GC, GC- |A-2-4, A-6 | 0 | 0-3 |45-100|30-100|30-100|20-95 |27-44 | 7-16<br />

| | loam, very gravelly | GM, CL-ML, | | | | | | | | |<br />

| | silty clay loam, very | CL | | | | | | | | |<br />

| | gravelly silt loam, | | | | | | | | | |<br />

| | gravelly silt loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 425

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!