11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

316 <strong>Soil</strong> <strong>Survey</strong><br />

Playgrounds <strong>and</strong> Paths <strong>and</strong> Trails—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Playgrounds | Paths <strong>and</strong> Trails<br />

<strong>and</strong> soil name | _______________________________________________________<br />

|<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

MuE: | | | |<br />

Montevallo----------|Very limited | |Somewhat limited |<br />

| Slope |1.00 | Slope |0.18<br />

| Depth to bedrock |1.00 | |<br />

| Gravel content |1.00 | |<br />

| | | |<br />

Urban l<strong>and</strong>----------|Not Rated | |Not Rated |<br />

| | | |<br />

NaD: | | | |<br />

Nauvoo--------------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| | | |<br />

NaE: | | | |<br />

Nauvoo--------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| | | |<br />

NeB: | | | |<br />

Nella---------------|Somewhat limited | |Not limited |<br />

| Gravel content |0.99 | |<br />

| Slope |0.50 | |<br />

| | | |<br />

NeD: | | | |<br />

Nella---------------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| Gravel content |0.99 | |<br />

| | | |<br />

NeE: | | | |<br />

Nella---------------|Very limited | |Somewhat limited |<br />

| Slope |1.00 | Slope |0.92<br />

| Gravel content |0.99 | |<br />

| | | |<br />

NeF: | | | |<br />

Nella---------------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Gravel content |0.99 | |<br />

| | | |<br />

NtF: | | | |<br />

Nella---------------|Very limited | |Very limited |<br />

| Large stones |1.00 | Slope |1.00<br />

| content | | Large stones |1.00<br />

| Slope |1.00 | content |<br />

| Gravel content |0.99 | |<br />

| | | |<br />

Hector--------------|Very limited | |Very limited |<br />

| Large stones |1.00 | Slope |1.00<br />

| content | | Large stones |1.00<br />

| Slope |1.00 | content |<br />

| Depth to bedrock |1.00 | |<br />

| Gravel content |1.00 | |<br />

| | | |<br />

Townley-------------|Very limited | |Very limited |<br />

| Large stones |1.00 | Slope |1.00<br />

| content | | Water erosion |1.00<br />

| Slope |1.00 | Large stones |1.00<br />

| Slow water movement|0.96 | content |<br />

| Gravel content |0.78 | |<br />

| Depth to bedrock |0.71 | |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!