11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 8b.--Agricultural Waste Management<br />

(The information in this table indicates the dominant soil condition but does<br />

not eliminate the need for onsite investigation. The numbers in the<br />

value columns range from 0.01 to 1.00. The larger the value, the greater<br />

the limitation. See text for further explanation <strong>of</strong> ratings in this<br />

table.)<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Disposal <strong>of</strong> wastewater | Overland flow <strong>of</strong><br />

Map symbol | <strong>of</strong> | by irrigation | wastewater<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

AgB: | | | | |<br />

Allegheny-----------| 90 |Very limited | |Very limited |<br />

| | Too acid |1.00 | Seepage |1.00<br />

| | Too steep for |0.68 | Too acid |1.00<br />

| | surface | | Depth to bedrock |0.42<br />

| | application | | |<br />

| | | | |<br />

AgC: | | | | |<br />

Allegheny-----------| 90 |Very limited | |Very limited |<br />

| | Too steep for |1.00 | Seepage |1.00<br />

| | surface | | Too steep for |1.00<br />

| | application | | surface |<br />

| | Too acid |1.00 | application |<br />

| | Too steep for |0.78 | Too acid |1.00<br />

| | sprinkler | | |<br />

| | application | | |<br />

| | | | |<br />

BeD: | | | | |<br />

Beech---------------| 80 |Not rated | |Not rated |<br />

| | | | |<br />

BeE: | | | | |<br />

Beech---------------| 70 |Not rated | |Not rated |<br />

| | | | |<br />

BSF: | | | | |<br />

Berks---------------| 40 |Not rated | |Very limited |<br />

| | | | Seepage |1.00<br />

| | | | Depth to bedrock |1.00<br />

| | | | Too steep for |1.00<br />

| | | | surface |<br />

| | | | application |<br />

| | | | Too acid |0.91<br />

| | | | |<br />

Shelocta------------| 35 |Not rated | |Very limited |<br />

| | | | Seepage |1.00<br />

| | | | Too steep for |1.00<br />

| | | | surface |<br />

| | | | application |<br />

| | | | Too acid |0.91<br />

| | | | |<br />

CeF: | | | | |<br />

Cedarcreek----------| 70 |Very limited | |Very limited |<br />

| | Too steep for |1.00 | Too steep for |1.00<br />

| | surface | | surface |<br />

| | application | | application |<br />

| | Too steep for |1.00 | Seepage |1.00<br />

| | sprinkler | | Cobble content |1.00<br />

| | application | | |<br />

| | Too acid |0.96 | |<br />

| | | | |<br />

Rock outcrop--------| 15 |Not rated | |Not rated |<br />

| | | | |<br />

Ch: | | | | |<br />

Chagrin-------------| 75 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Too acid |0.42 | Seepage |1.00<br />

| | | | Too acid |0.42<br />

| | | | |<br />

271

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!