11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

425<br />

Table 17.--Engineering Index Properties--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | <strong>US</strong>DA texture |___________________________|_____________| sieve number-- |Liquid| Plasand<br />

soil name | | | | | >10 | 3-10 |___________________________|limit |ticity<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

_________________|_______|________________________|_____________|_____________|______|______|______|______|______|______|______|______<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

GpE: | | | | | | | | | | | |<br />

Gilpin----------| 0-2 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 2-3 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 3-9 |Silt loam |CL-ML, CL |A-4, A-6 | 0 | 0 |80-95 |75-90 |70-85 |50-80 |20-40 | 5-15<br />

| 9-28 |Channery silty clay |SC, CL |A-6 | 0 | 5-20 |50-95 |45-90 |35-75 |30-65 |20-40 | 5-15<br />

| | loam, channery clay | | | | | | | | | |<br />

| | loam, channery silt | | | | | | | | | |<br />

| | loam, channery loam | | | | | | | | | |<br />

| 28-32 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Upshur----------| 0-1 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 1-8 |Silt loam |CL, CL-ML |A-4, A-6 | 0 | 0 |95-100|95-100|85-100|65-90 |25-40 | 5-15<br />

| 8-41 |Clay, silty clay |CH |A-7 | 0 | 0 |95-100|95-100|85-100|80-100|45-70 |20-40<br />

| 41-47 |Channery clay, channery |CH |A-7 | 0 | 5-15 |80-100|65-100|60-100|60-90 |45-70 |20-40<br />

| | silty clay | | | | | | | | | |<br />

| 47-51 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

GpF: | | | | | | | | | | | |<br />

Gilpin----------| 0-2 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 2-3 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 3-9 |Silt loam |CL-ML, CL |A-4, A-6 | 0 | 0 |80-95 |75-90 |70-85 |50-80 |20-40 | 5-15<br />

| 9-28 |Channery silty clay |SC, CL |A-6 | 0 | 5-20 |50-95 |45-90 |35-75 |30-65 |20-40 | 5-15<br />

| | loam, channery clay | | | | | | | | | |<br />

| | loam, channery silt | | | | | | | | | |<br />

| | loam, channery loam | | | | | | | | | |<br />

| 28-32 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Upshur----------| 0-1 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 1-8 |Silt loam |CL, CL-ML |A-4, A-6 | 0 | 0 |95-100|95-100|85-100|65-90 |25-40 | 5-15<br />

| 8-41 |Clay, silty clay |CH |A-7 | 0 | 0 |95-100|95-100|85-100|80-100|45-70 |20-40<br />

| 41-47 |Channery clay, channery |CH |A-7 | 0 | 5-15 |80-100|65-100|60-100|60-90 |45-70 |20-40<br />

| | silty clay | | | | | | | | | |<br />

| 47-51 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!