11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

420<br />

Table 17.--Engineering Index Properties--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | <strong>US</strong>DA texture |___________________________|_____________| sieve number-- |Liquid| Plasand<br />

soil name | | | | | >10 | 3-10 |___________________________|limit |ticity<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

_________________|_______|________________________|_____________|_____________|______|______|______|______|______|______|______|______<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

BSF: | | | | | | | | | | | |<br />

Berks-----------| 0-2 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 2-5 |Channery loam, channery |CL-ML |A-4 | 0 | 0-9 |60-85 |25-85 |18-81 |14-67 |18-36 |NP-10<br />

| | silt loam | | | | | | | | | |<br />

| 5-22 |Extremely channery silt |CL-ML |A-2 | 0 | 0-8 |52-78 | 3-56 | 3-56 | 2-50 |18-36 |NP-10<br />

| | loam, extremely | | | | | | | | | |<br />

| | parachannery silty clay| | | | | | | | | |<br />

| | loam, extremely | | | | | | | | | |<br />

| | parachannery loam | | | | | | | | | |<br />

| 22-28 |Extremely channery silt |GP-GM |A-2 | 0 | 0-8 |51-59 | 3-19 | 2-19 | 2-16 |18-36 |NP-10<br />

| | loam, extremely | | | | | | | | | |<br />

| | parachannery loam | | | | | | | | | |<br />

| 28-38 |Weathered bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Shelocta--------| 0-.5 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| .5-4 |Silt loam, loam |ML |A-4 | 0 | 0 |59-96 |19-93 |16-93 |13-81 |20-38 |NP-10<br />

| 4-58 |Channery silty clay |ML |A-7 | 0 | 0 |53-92 | 6-85 | 4-85 | 3-81 |20-41 |NP-12<br />

| | loam, channery silt | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| 58-80 |Very channery loam |CL, SC |A-6 | 0 | 0 |53-92 | 6-85 | 4-85 | 2-70 | 0-48 |NP-28<br />

| | | | | | | | | | | |<br />

CeF: | | | | | | | | | | | |<br />

Cedarcreek------| 0-3 |Very channery loam, very|GC |A-2, A-4, A-6| 0 |25-45 |45-60 |40-55 |30-50 |20-40 |25-35 | 8-12<br />

| | channery sandy loam, | | | | | | | | | |<br />

| | very channery silt loam| | | | | | | | | |<br />

| 3-65 |Very channery loam, very|GC |A-2, A-4 | 0 |30-60 |45-60 |40-55 |30-50 |20-40 |25-35 | 8-12<br />

| | channery sandy loam, | | | | | | | | | |<br />

| | very channery silt loam| | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Rock outcrop----| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Ch: | | | | | | | | | | | |<br />

Chagrin---------| 0-12 |Loam, silt loam |ML, CL, CL-ML|A-4 | 0 | 0 |95-100|85-100|80-100|40-80 |20-35 |NP-12<br />

| 12-56 |Silt loam, loam, silty |ML, CL, CL-ML|A-4 | 0 | 0 |95-100|85-100|80-95 |60-90 |20-35 |NP-12<br />

| | clay loam | | | | | | | | | |<br />

| 56-65 |Silt loam, fine sandy |ML, CL, SM |A-4, A-6 | 0 | 0 |95-100|85-100|80-95 |45-85 |20-35 |NP-12<br />

| | loam, loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

CoA: | | | | | | | | | | | |<br />

Cotaco----------| 0-12 |Loam, silt loam |CL-ML, ML, CL|A-4 | 0 | 0-5 |80-100|75-95 |55-85 |35-80 | 0-30 |NP-10<br />

| 12-39 |Clay loam, loam, sandy |CL |A-6 | 0 | 0-6 |80-100|75-95 |55-85 |35-80 |10-35 | 5-15<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| 39-65 |Loam, clay loam, sandy |CL, CL-ML, ML|A-4 | 0 | 0-6 |60-100|50-95 |40-90 |20-80 |10-35 |NP-10<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!