11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

437<br />

Table 17.--Engineering Index Properties--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | <strong>US</strong>DA texture |___________________________|_____________| sieve number-- |Liquid| Plasand<br />

soil name | | | | | >10 | 3-10 |___________________________|limit |ticity<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

_________________|_______|________________________|_____________|_____________|______|______|______|______|______|______|______|______<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

SlD: | | | | | | | | | | | |<br />

Beech-----------| 0-1 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 1-7 |Loam, silt loam |ML, CL-ML |A-4, A-6 | 0 | 0-15 |65-95 |60-90 |55-85 |35-80 |20-35 | 2-11<br />

| 7-52 |Channery clay loam, |ML, CL, SC, |A-6, A-4 | 0 |10-25 |45-90 |40-85 |35-80 |30-65 |25-40 | 7-14<br />

| | channery loam | GM | | | | | | | | |<br />

| 52-65 |Extremely channery loam,|ML, CL, SC |A-4, A-2, A-6| 0 |20-60 |40-75 |40-75 |35-70 |15-50 |25-35 | 3-14<br />

| | extremely channery clay| | | | | | | | | |<br />

| | loam, extremely | | | | | | | | | |<br />

| | channery silt loam, | | | | | | | | | |<br />

| | very channery loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

SlE: | | | | | | | | | | | |<br />

Shelocta--------| 0-3 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 3-4 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 4-7 |Silt loam |ML, CL-ML |A-4 | 0 | 0 |80-95 |80-95 |60-95 |55-90 |15-35 |NP-10<br />

| 7-65 |Channery silty clay |CL, CL-ML, |A-6, A-4 | 0 | 0-10 |55-95 |50-95 |45-95 |40-90 |25-40 | 5-15<br />

| | loam, silt loam | SC, GC | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Beech-----------| 0-1 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 1-7 |Loam, silt loam |ML, CL-ML |A-4, A-6 | 0 | 0-15 |65-95 |60-90 |55-85 |35-80 |20-35 | 2-11<br />

| 7-52 |Channery clay loam, |ML, CL, SC, |A-6, A-4 | 0 |10-25 |45-90 |40-85 |35-80 |30-65 |25-40 | 7-14<br />

| | channery loam | GM | | | | | | | | |<br />

| 52-65 |Extremely channery loam,|ML, CL, SC |A-4, A-2, A-6| 0 |20-60 |40-75 |40-75 |35-70 |15-50 |25-35 | 3-14<br />

| | extremely channery clay| | | | | | | | | |<br />

| | loam, extremely | | | | | | | | | |<br />

| | channery silt loam, | | | | | | | | | |<br />

| | very channery loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Sm: | | | | | | | | | | | |<br />

Skidmore--------| 0-10 |Gravelly sandy loam, |SM, ML, GM, |A-2-4 | 0 | 0-10 |60-90 |40-85 |40-75 |25-60 |10-30 |NP-7<br />

| | gravelly fine sandy | GC-GM | | | | | | | | |<br />

| | loam, gravelly loam | | | | | | | | | |<br />

| 10-30 |Very gravelly sandy |GM |A-2-4, A-1 | 0 | 5-30 |60-90 |40-85 |40-75 |25-60 |10-30 |NP-5<br />

| | loam, very gravelly | | | | | | | | | |<br />

| | fine sandy loam, very | | | | | | | | | |<br />

| | gravelly loam | | | | | | | | | |<br />

| 30-65 |Extremely cobbly loamy |GM, GW-GM |A-2-4, A-1 | 0 |40-60 |30-70 |30-50 |15-40 |10-35 | 5-15 |NP-5<br />

| | sand, extremely cobbly | | | | | | | | | |<br />

| | fine sandy loam, | | | | | | | | | |<br />

| | extremely cobbly sandy | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!