11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 8b.--Agricultural Waste Management--Continued<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Disposal <strong>of</strong> wastewater | Overland flow <strong>of</strong><br />

Map symbol | <strong>of</strong> | by irrigation | wastewater<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

CoA: | | | | |<br />

Cotaco--------------| 80 |Very limited | |Very limited |<br />

| | Depth to |0.99 | Seepage |1.00<br />

| | saturated zone | | Depth to |0.99<br />

| | Too acid |0.99 | saturated zone |<br />

| | | | Too acid |0.99<br />

| | | | |<br />

CoB: | | | | |<br />

Cotaco--------------| 80 |Very limited | |Very limited |<br />

| | Depth to |0.99 | Seepage |1.00<br />

| | saturated zone | | Depth to |0.99<br />

| | Too acid |0.99 | saturated zone |<br />

| | Too steep for |0.68 | Too acid |0.99<br />

| | surface | | |<br />

| | application | | |<br />

| | | | |<br />

CuB: | | | | |<br />

Cotaco--------------| 40 |Very limited | |Very limited |<br />

| | Depth to |0.99 | Seepage |1.00<br />

| | saturated zone | | Depth to |0.99<br />

| | Too acid |0.99 | saturated zone |<br />

| | Too steep for |0.08 | Too acid |0.99<br />

| | surface | | |<br />

| | application | | |<br />

| | | | |<br />

Urban land----------| 25 |Not rated | |Not rated |<br />

| | | | |<br />

CuC: | | | | |<br />

Cotaco--------------| 40 |Very limited | |Very limited |<br />

| | Too steep for |1.00 | Seepage |1.00<br />

| | surface | | Too steep for |1.00<br />

| | application | | surface |<br />

| | Depth to |0.99 | application |<br />

| | saturated zone | | Depth to |0.99<br />

| | Too acid |0.99 | saturated zone |<br />

| | | | |<br />

Urban land----------| 25 |Not rated | |Not rated |<br />

| | | | |<br />

DlD: | | | | |<br />

Dormont-------------| 45 |Very limited | |Very limited |<br />

| | Too steep for |1.00 | Too steep for |1.00<br />

| | surface | | surface |<br />

| | application | | application |<br />

| | Too steep for |1.00 | Seepage |1.00<br />

| | sprinkler | | Depth to |0.96<br />

| | application | | saturated zone |<br />

| | Depth to |0.96 | |<br />

| | saturated zone | | |<br />

| | | | |<br />

Latham--------------| 35 |Very limited | |Very limited |<br />

| | Slow water |1.00 | Depth to bedrock |1.00<br />

| | movement | | Too steep for |1.00<br />

| | Too steep for |1.00 | surface |<br />

| | surface | | application |<br />

| | application | | Seepage |1.00<br />

| | Too steep for |1.00 | |<br />

| | sprinkler | | |<br />

| | application | | |<br />

| | | | |<br />

272

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!