11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 13a.--Building Site Development--Continued<br />

________________________________________________________________________________________________________<br />

| | | |<br />

|Pct.| Dwellings without | Dwellings with | Small commercial<br />

Map symbol | <strong>of</strong> | basements | basements | buildings<br />

and soil name |map |_________________________|_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____|___________________|_____<br />

| | | | | | |<br />

GpF: | | | | | | |<br />

Gilpin--------------| 50 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | Depth to hard |0.20 | Depth to hard |1.00 | Depth to hard |0.20<br />

| | bedrock | | bedrock | | bedrock |<br />

| | | | Depth to s<strong>of</strong>t |0.64 | |<br />

| | | | bedrock | | |<br />

| | | | | | |<br />

Upshur--------------| 25 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | Shrink-swell |1.00 | Shrink-swell |1.00 | Shrink-swell |1.00<br />

| | | | | | |<br />

GrE: | | | | | | |<br />

Gilpin--------------| 45 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | Depth to hard |0.20 | Depth to hard |1.00 | Depth to hard |0.20<br />

| | bedrock | | bedrock | | bedrock |<br />

| | | | Depth to s<strong>of</strong>t |0.64 | |<br />

| | | | bedrock | | |<br />

| | | | | | |<br />

Wharton-------------| 30 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | Shrink-swell |0.50 | Depth to |1.00 | Shrink-swell |0.50<br />

| | Depth to |0.44 | saturated zone | | Depth to |0.44<br />

| | saturated zone | | Shrink-swell |0.50 | saturated zone |<br />

| | | | | | |<br />

Gs: | | | | | | |<br />

Grigsby-------------| 80 |Very limited | |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00 | Flooding |1.00<br />

| | | | Depth to |0.24 | |<br />

| | | | saturated zone | | |<br />

| | | | | | |<br />

Gt: | | | | | | |<br />

Grigsby-------------| 80 |Very limited | |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00 | Flooding |1.00<br />

| | | | Depth to |0.24 | |<br />

| | | | saturated zone | | |<br />

| | | | | | |<br />

Gu: | | | | | | |<br />

Guyan---------------| 85 |Very limited | |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00 | Flooding |1.00<br />

| | Depth to |1.00 | Depth to |1.00 | Depth to |1.00<br />

| | saturated zone | | saturated zone | | saturated zone |<br />

| | | | | | |<br />

HMF: | | | | | | |<br />

Highsplint----------| 35 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | | | | | |<br />

Matewan-------------| 25 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | Depth to hard |0.15 | Depth to hard |1.00 | Depth to hard |0.15<br />

| | bedrock | | bedrock | | bedrock |<br />

| | | | | | |<br />

Cloverlick----------| 15 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | | | | | |<br />

HuE: | | | | | | |<br />

Highsplint----------| 45 |Very limited | |Very limited | |Very limited |<br />

| | Slope |1.00 | Slope |1.00 | Slope |1.00<br />

| | | | | | |<br />

Urban land----------| 35 |Not rated | |Not rated | |Not rated |<br />

| | | | | | |<br />

358

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!