11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

439<br />

Table 18.--Physical Properties <strong>of</strong> the <strong>Soil</strong>s<br />

(Entries under "Erosion factors--T" apply to the entire pr<strong>of</strong>ile. Entries under "Wind erodibility group" and "Wind erodibility index"<br />

apply only to the surface layer. Absence <strong>of</strong> an entry indicates that data were not estimated.)<br />

______________________________________________________________________________________________________________________________________<br />

| | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Sand | Silt | Clay | Moist | Saturated |Available| Linear | Organic |_______________|erodi-|erodiand<br />

soil name | | | | | bulk | hydraulic | water |extensi- | matter | | | |bility|bility<br />

| | | | | density |conductivity|capacity | bility | | Kw | Kf | T |group |index<br />

______________________|_______|______|______|______|_________|____________|_________|_________|_________|_____|_____|___|______|______<br />

| In | Pct | Pct | Pct | g/cc | um/sec | In/in | Pct | Pct | | | | |<br />

| | | | | | | | | | | | | |<br />

AgB: | | | | | | | | | | | | | |<br />

Allegheny------------| 0-8 | --- | --- | 15-27|1.20-1.40| 4.00-14.00 |0.12-0.22| 0.0-2.9 | 1.0-4.0 | .32 | .32 | 4 | 8 | 0<br />

| 8-36 | --- | --- | 18-35|1.20-1.50| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 0.0-0.5 | .28 | .28 | | |<br />

| 36-50 | --- | --- | 10-25|1.20-1.50| 4.00-14.00 |0.08-0.17| 0.0-2.9 | 0.0-0.5 | .28 | .28 | | |<br />

| 50-54 | --- | --- | --- | --- | 0.00-1.00 | --- | --- | --- | --- | --- | | |<br />

AgC: | | | | | | | | | | | | | |<br />

Allegheny------------| 0-8 | --- | --- | 15-27|1.20-1.40| 4.00-14.00 |0.12-0.22| 0.0-2.9 | 1.0-4.0 | .32 | .32 | 4 | 8 | 0<br />

| 8-36 | --- | --- | 18-35|1.20-1.50| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 0.0-0.5 | .28 | .28 | | |<br />

| 36-50 | --- | --- | 10-25|1.20-1.50| 4.00-14.00 |0.08-0.17| 0.0-2.9 | 0.0-0.5 | .28 | .28 | | |<br />

| 50-54 | --- | --- | --- | --- | 0.00-1.00 | --- | --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | |<br />

BeD: | | | | | | | | | | | | | |<br />

Beech----------------| 0-1 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 5 | 8 | 0<br />

| 1-7 | --- | --- | 7-27|1.20-1.40| 4.00-14.00 |0.14-0.20| 0.0-2.9 | 1.0-4.0 | .32 | .43 | | |<br />

| 7-52 | --- | --- | 25-40|1.30-1.60| 1.40-4.20 |0.10-0.16| 3.0-6.0 | 0.0-0.5 | .24 | .28 | | |<br />

| 52-65 | --- | --- | 7-27|1.30-1.60| 4.00-14.00 |0.08-0.13| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

BeE: | | | | | | | | | | | | | |<br />

Beech----------------| 0-1 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 5 | 8 | 0<br />

| 1-7 | --- | --- | 7-27|1.20-1.40| 4.00-14.00 |0.14-0.20| 0.0-2.9 | 1.0-4.0 | .32 | .43 | | |<br />

| 7-52 | --- | --- | 25-40|1.30-1.60| 1.40-4.20 |0.10-0.16| 3.0-6.0 | 0.0-0.5 | .24 | .28 | | |<br />

| 52-65 | --- | --- | 7-27|1.30-1.60| 4.00-14.00 |0.08-0.13| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

| | | | | | | | | | | | | |<br />

BSF: | | | | | | | | | | | | | |<br />

Berks----------------| 0-2 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 3 | 8 | 0<br />

| 2-5 | 20-40| 40-60| 7-27|1.20-1.50| 4.00-42.00 |0.08-0.12| 0.0-2.9 | 2.0-4.0 | .17 | .32 | | |<br />

| 5-22 | 20-40| 45-65| 7-27|1.20-1.60| 4.00-42.00 |0.04-0.10| 0.0-2.9 | 0.1-0.5 | .17 | .24 | | |<br />

| 22-28 | 20-40| 45-65| 7-27|1.20-1.60|14.00-42.00 |0.04-0.10| 0.0-2.9 | 0.1-0.5 | .17 | .24 | | |<br />

| 28-38 | --- | --- | --- | --- | 0.00-1.40 | --- | --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | |<br />

Shelocta-------------| 0-.5 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | 4 | 8 | 0<br />

| .5-4 | 20-52| 28-65| 7-27|1.15-1.30| 4.00-14.00 |0.12-0.22| 0.0-2.9 | 10-20 | .28 | .37 | | |<br />

| 4-58 | 10-30| 28-60| 0-40|1.30-1.55| 4.00-14.00 |0.10-0.20| 0.0-2.9 | 0.1-1.2 | .28 | .32 | | |<br />

| 58-80 | --- | --- | 0-40|1.30-1.55| 4.00-14.00 |0.10-0.20| --- | 0.1-1.2 | --- | --- | | |<br />

CeF: | | | | | | | | | | | | | |<br />

Cedarcreek-----------| 0-3 | --- | --- | 7-27|1.35-1.65| 4.00-14.00 |0.07-0.16| 0.0-2.9 | 0.0-1.0 | .28 | .43 | 5 | 8 | 0<br />

| 3-65 | --- | --- | 7-27|1.35-1.65| 4.00-28.00 |0.07-0.16| 0.0-2.9 | 0.0-0.1 | .32 | .43 | | |<br />

| | | | | | | | | | | | | |<br />

Rock outcrop---------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --| 8 | 0<br />

| | | | | | | | | | | | | |<br />

Ch: | | | | | | | | | | | | | |<br />

Chagrin--------------| 0-12 | --- | 28-50| 15-27|1.20-1.40| 4.00-14.00 |0.20-0.24| 0.0-2.9 | 2.0-4.0 | .32 | .32 | 5 | 8 | 0<br />

| 13-56 | --- | 45-60| 15-27|1.20-1.40| 4.00-14.00 |0.20-0.24| 0.0-2.9 | 0.2-0.6 | .32 | .32 | | |<br />

| 56-65 | --- | 45-60| 12-27|1.20-1.40| 4.00-14.00 |0.20-0.24| 0.0-2.9 | 0.1-0.2 | .32 | .32 | | |<br />

| | | | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!