11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

448<br />

Table 18.--Physical Properties <strong>of</strong> the <strong>Soil</strong>s--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Sand | Silt | Clay | Moist | Saturated |Available| Linear | Organic |_______________|erodi-|erodiand<br />

soil name | | | | | bulk | hydraulic | water |extensi- | matter | | | |bility|bility<br />

| | | | | density |conductivity|capacity | bility | | Kw | Kf | T |group |index<br />

______________________|_______|______|______|______|_________|____________|_________|_________|_________|_____|_____|___|______|______<br />

| In | Pct | Pct | Pct | g/cc | um/sec | In/in | Pct | Pct | | | | |<br />

| | | | | | | | | | | | | |<br />

ShF: | | | | | | | | | | | | | |<br />

Sharpcrest-----------| 0-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 8 | 0<br />

| 2-3 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 3-16 | 43-85| 0-50| 0-20|1.00-1.60|14.00-42.00 |0.12-0.22| 0.0-2.9 | 3.0-8.0 | .24 | .24 | | |<br />

| 16-38 | 43-85| 0-50| 0-20|1.20-1.70|14.00-42.00 |0.10-0.18| 0.0-2.9 | 0.0-1.0 | .15 | .24 | | |<br />

| 38-48 | 43-85| 0-50| 0-20|1.20-1.40|42.00-126.00|0.10-0.18| 0.0-2.9 | 0.0-0.3 | .10 | .24 | | |<br />

| >48 | --- | --- | --- | --- | 4.11-42.00 | --- | --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | |<br />

Hazleton-------------| 0-4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 8 | 0<br />

| 4-5 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 65-90 | --- | --- | | |<br />

| 5-9 | --- | --- | 7-20|1.20-1.40|14.00-42.00 |0.12-0.16| 0.0-2.9 | 2.0-4.0 | .15 | .17 | | |<br />

| 9-45 | --- | --- | 7-20|1.20-1.40|14.00-141.00|0.10-0.14| 0.0-2.9 | 0.0-0.5 | .15 | .20 | | |<br />

| 45-50 | --- | --- | 7-20|1.20-1.50|14.00-141.00|0.08-0.12| 0.0-2.9 | 0.0-0.5 | .15 | .20 | | |<br />

| 50-54 | --- | --- | --- | --- | 0.00-1.40 | --- | --- | --- | --- | --- | | |<br />

SkC: | | | | | | | | | | | | | |<br />

Shelocta-------------| 0-3 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 4 | 8 | 0<br />

| 3-4 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 4-7 | --- | 30-70| 7-27|1.15-1.30| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 1.0-5.0 | .28 | .37 | | |<br />

| 7-65 | --- | --- | 25-40|1.30-1.55| 4.00-14.00 |0.10-0.20| 0.0-2.9 | 0.1-0.5 | .20 | .32 | | |<br />

| | | | | | | | | | | | | |<br />

Beech----------------| 0-1 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 5 | 8 | 0<br />

| 1-7 | --- | --- | 7-27|1.20-1.40| 4.00-14.00 |0.14-0.20| 0.0-2.9 | 1.0-4.0 | .32 | .43 | | |<br />

| 7-52 | --- | --- | 25-40|1.30-1.60| 1.40-4.20 |0.10-0.16| 3.0-6.0 | 0.0-0.5 | .24 | .28 | | |<br />

| 52-65 | --- | --- | 7-27|1.30-1.60| 4.00-14.00 |0.08-0.13| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

| | | | | | | | | | | | | |<br />

SlD: | | | | | | | | | | | | | |<br />

Shelocta-------------| 0-3 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 4 | 8 | 0<br />

| 3-4 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 4-7 | --- | 30-70| 7-27|1.15-1.30| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 1.0-5.0 | .28 | .37 | | |<br />

| 7-65 | --- | --- | 25-40|1.30-1.55| 4.00-14.00 |0.10-0.20| 0.0-2.9 | 0.1-0.5 | .20 | .32 | | |<br />

| | | | | | | | | | | | | |<br />

Beech----------------| 0-1 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 5 | 8 | 0<br />

| 1-7 | --- | --- | 7-27|1.20-1.40| 4.00-14.00 |0.14-0.20| 0.0-2.9 | 1.0-4.0 | .32 | .43 | | |<br />

| 7-52 | --- | --- | 25-40|1.30-1.60| 1.40-4.20 |0.10-0.16| 3.0-6.0 | 0.0-0.5 | .24 | .28 | | |<br />

| 52-65 | --- | --- | 7-27|1.30-1.60| 4.00-14.00 |0.08-0.13| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

| | | | | | | | | | | | | |<br />

SlE: | | | | | | | | | | | | | |<br />

Shelocta-------------| 0-3 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 4 | 8 | 0<br />

| 3-4 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 4-7 | --- | 30-70| 7-27|1.15-1.30| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 1.0-5.0 | .28 | .37 | | |<br />

| 7-65 | --- | --- | 25-40|1.30-1.55| 4.00-14.00 |0.10-0.20| 0.0-2.9 | 0.1-0.5 | .20 | .32 | | |<br />

| | | | | | | | | | | | | |<br />

Beech----------------| 0-1 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 5 | 8 | 0<br />

| 1-7 | --- | --- | 7-27|1.20-1.40| 4.00-14.00 |0.14-0.20| 0.0-2.9 | 1.0-4.0 | .32 | .43 | | |<br />

| 7-52 | --- | --- | 25-40|1.30-1.60| 1.40-4.20 |0.10-0.16| 3.0-6.0 | 0.0-0.5 | .24 | .28 | | |<br />

| 52-65 | --- | --- | 7-27|1.30-1.60| 4.00-14.00 |0.08-0.13| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

| | | | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!