11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 8b.--Agricultural Waste Management--Continued<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Disposal <strong>of</strong> wastewater | Overland flow <strong>of</strong><br />

Map symbol | <strong>of</strong> | by irrigation | wastewater<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

LgD: | | | | |<br />

Latham--------------| 40 |Very limited | |Very limited |<br />

| | Slow water |1.00 | Too steep for |1.00<br />

| | movement | | surface |<br />

| | Too steep for |1.00 | application |<br />

| | surface | | Seepage |1.00<br />

| | application | | Depth to bedrock |1.00<br />

| | Too steep for |1.00 | |<br />

| | sprinkler | | |<br />

| | application | | |<br />

| | | | |<br />

Gilpin--------------| 35 |Not rated | |Not rated |<br />

| | | | |<br />

LiD: | | | | |<br />

Lily----------------| 70 |Not rated | |Not rated |<br />

| | | | |<br />

LiE: | | | | |<br />

Lily----------------| 75 |Not rated | |Not rated |<br />

| | | | |<br />

Lo: | | | | |<br />

Lobdell-------------| 75 |Somewhat limited | |Very limited |<br />

| | Too acid |0.91 | Flooding |1.00<br />

| | Depth to |0.86 | Seepage |1.00<br />

| | saturated zone | | Too acid |0.91<br />

| | Flooding |0.60 | |<br />

| | | | |<br />

MlE: | | | | |<br />

Matewan-------------| 45 |Not rated | |Not rated |<br />

| | | | |<br />

Latham--------------| 30 |Very limited | |Very limited |<br />

| | Slow water |1.00 | Too steep for |1.00<br />

| | movement | | surface |<br />

| | Too steep for |1.00 | application |<br />

| | surface | | Seepage |1.00<br />

| | application | | Depth to bedrock |1.00<br />

| | Too steep for |1.00 | |<br />

| | sprinkler | | |<br />

| | application | | |<br />

| | | | |<br />

MPF: | | | | |<br />

Matewan-------------| 50 |Not rated | |Not rated |<br />

| | | | |<br />

Pineville-----------| 25 |Not rated | |Not rated |<br />

| | | | |<br />

Guyandotte----------| 25 |Not rated | |Not rated |<br />

| | | | |<br />

Mr: | | | | |<br />

Middlebury----------| 75 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Depth to |0.95 | Seepage |1.00<br />

| | saturated zone | | Depth to |0.95<br />

| | Too acid |0.42 | saturated zone |<br />

| | | | |<br />

Ms: | | | | |<br />

Moshannon-----------| 70 |Somewhat limited | |Very limited |<br />

| | Flooding |0.60 | Flooding |1.00<br />

| | Too acid |0.31 | Seepage |1.00<br />

| | | | Too acid |0.31<br />

| | | | |<br />

276

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!