11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

436<br />

Table 17.--Engineering Index Properties--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | <strong>US</strong>DA texture |___________________________|_____________| sieve number-- |Liquid| Plasand<br />

soil name | | | | | >10 | 3-10 |___________________________|limit |ticity<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

_________________|_______|________________________|_____________|_____________|______|______|______|______|______|______|______|______<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

ShF: | | | | | | | | | | | |<br />

Hazleton--------| 0-4 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 4-5 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 5-9 |Sandy loam, loam, fine |ML |A-4 | 0 | 0-5 |90-100|90-100|75-90 |60-70 | 0-20 |NP-10<br />

| | sandy loam | | | | | | | | | |<br />

| 9-45 |Channery sandy loam, |GM, SM, ML, |A-2, A-4 | 0 |10-20 |60-85 |60-80 |60-75 |20-55 |15-25 |NP-10<br />

| | channery loam, channery| SC | | | | | | | | |<br />

| | loamy sand | | | | | | | | | |<br />

| 45-50 |Extremely channery sandy|GM, SM |A-1, A-2, A-4| 0 |40-60 |55-80 |35-75 |25-65 |15-50 |15-25 |NP-6<br />

| | loam, extremely | | | | | | | | | |<br />

| | channery fine sandy | | | | | | | | | |<br />

| | loam, extremely | | | | | | | | | |<br />

| | channery loamy sand | | | | | | | | | |<br />

| 50-54 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

SkC: | | | | | | | | | | | |<br />

Shelocta--------| 0-3 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 3-4 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 4-7 |Silt loam |ML, CL-ML |A-4 | 0 | 0 |80-95 |80-95 |60-95 |55-90 |15-35 |NP-10<br />

| 7-65 |Channery silty clay |GC, SC, |A-6, A-4 | 0 | 0-10 |55-95 |50-95 |45-95 |40-90 |25-40 | 5-15<br />

| | loam, silt loam | CL-ML, CL | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Beech-----------| 0-1 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 1-7 |Loam, silt loam |ML, CL-ML |A-4, A-6 | 0 | 0-15 |65-95 |60-90 |55-85 |35-80 |20-35 | 2-11<br />

| 7-52 |Channery clay loam, |ML, CL, SC, |A-6, A-4 | 0 |10-25 |45-90 |40-85 |35-80 |30-65 |25-40 | 7-14<br />

| | channery loam | GM | | | | | | | | |<br />

| 52-65 |Extremely channery loam,|ML, CL, SC |A-4, A-2, A-6| 0 |20-60 |40-75 |40-75 |35-70 |15-50 |25-35 | 3-14<br />

| | extremely channery clay| | | | | | | | | |<br />

| | loam, extremely | | | | | | | | | |<br />

| | channery silt loam, | | | | | | | | | |<br />

| | very channery loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

SlD: | | | | | | | | | | | |<br />

Shelocta--------| 0-3 |Slightly decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 3-4 |Moderately decomposed |PT |A-8 | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | plant material | | | | | | | | | |<br />

| 4-7 |Silt loam |ML, CL-ML |A-4 | 0 | 0 |80-95 |80-95 |60-95 |55-90 |15-35 |NP-10<br />

| 7-65 |Channery silty clay |SC, CL-ML, |A-6, A-4 | 0 | 0-10 |55-95 |50-95 |45-95 |40-90 |25-40 | 5-15<br />

| | loam, silt loam | CL, GC | | | | | | | | |<br />

| | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!