11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 14a.--Sanitary Facilities--Continued<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Septic tank | Sewage lagoons<br />

Map symbol | <strong>of</strong> | absorption fields |<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

Mr: | | | | |<br />

Middlebury----------| 75 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Depth to |1.00 | Depth to |1.00<br />

| | saturated zone | | saturated zone |<br />

| | Seepage |1.00 | Seepage |1.00<br />

| | Bottom layer |1.00 | |<br />

| | | | |<br />

Ms: | | | | |<br />

Moshannon-----------| 70 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Slow water |0.50 | Seepage |0.50<br />

| | movement | | |<br />

| | Depth to |0.40 | |<br />

| | saturated zone | | |<br />

| | | | |<br />

Ne: | | | | |<br />

Nelse---------------| 80 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Filtering |1.00 | Seepage |1.00<br />

| | capacity | | Slope |1.00<br />

| | Slope |1.00 | |<br />

| | | | |<br />

Or: | | | | |<br />

Orrville------------| 80 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Depth to |1.00 | Depth to |1.00<br />

| | saturated zone | | saturated zone |<br />

| | Slow water |0.50 | Seepage |0.82<br />

| | movement | | |<br />

| | | | |<br />

PvE: | | | | |<br />

Pineville-----------| 70 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Slow water |0.50 | |<br />

| | movement | | |<br />

| | | | |<br />

RmF: | | | | |<br />

Rayne---------------| 60 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |0.86 | |<br />

| | Slow water |0.50 | |<br />

| | movement | | |<br />

| | | | |<br />

Matewan-------------| 25 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Seepage |1.00 | |<br />

| | Bottom layer |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | | | |<br />

Sc: | | | | |<br />

Senecaville---------| 90 |Very limited | |Very limited |<br />

| | Flooding |1.00 | Flooding |1.00<br />

| | Depth to |1.00 | Depth to |1.00<br />

| | saturated zone | | saturated zone |<br />

| | Slow water |0.50 | Seepage |0.50<br />

| | movement | | |<br />

| | | | |<br />

381

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!