11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

447<br />

Table 18.--Physical Properties <strong>of</strong> the <strong>Soil</strong>s--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Sand | Silt | Clay | Moist | Saturated |Available| Linear | Organic |_______________|erodi-|erodiand<br />

soil name | | | | | bulk | hydraulic | water |extensi- | matter | | | |bility|bility<br />

| | | | | density |conductivity|capacity | bility | | Kw | Kf | T |group |index<br />

______________________|_______|______|______|______|_________|____________|_________|_________|_________|_____|_____|___|______|______<br />

| In | Pct | Pct | Pct | g/cc | um/sec | In/in | Pct | Pct | | | | |<br />

| | | | | | | | | | | | | |<br />

Ne: | | | | | | | | | | | | | |<br />

Nelse----------------| 0-18 | --- | --- | 15-27|1.20-1.40| 4.00-14.00 |0.12-0.22| 0.0-2.9 | 4.0-8.0 | .37 | .37 | 5 | 8 | 0<br />

| 18-65 | --- | --- | 2-18|1.40-1.80|14.00-140.00|0.09-0.14| 0.0-2.9 | 0.5-1.5 | .15 | .17 | | |<br />

| | | | | | | | | | | | | |<br />

Or: | | | | | | | | | | | | | |<br />

Orrville-------------| 0-6 | --- | 30-50| 7-27|1.25-1.45| 4.00-14.00 |0.18-0.22| 0.0-2.9 | 2.0-4.0 | .37 | .37 | 5 | 8 | 0<br />

| 6-36 | --- | 28-80| 12-27|1.30-1.50| 4.00-14.00 |0.18-0.22| 0.0-2.9 | 0.5-1.0 | .37 | .37 | | |<br />

| 36-65 | --- | 30-50| 7-27|1.30-1.50| 4.00-14.00 |0.18-0.22| 0.0-2.9 | 0.1-0.3 | .37 | .37 | | |<br />

| | | | | | | | | | | | | |<br />

PvE: | | | | | | | | | | | | | |<br />

Pineville------------| 0-2 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 4 | 8 | 0<br />

| 2-3 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 3-8 | --- | --- | 15-27|1.20-1.40| 4.00-14.00 |0.12-0.22| 0.0-2.9 | 1.0-4.0 | .20 | .37 | | |<br />

| 8-50 | --- | --- | 20-35|1.20-1.40| 4.00-14.00 |0.13-0.18| 0.0-2.9 | 0.2-1.3 | .15 | .17 | | |<br />

| 50-67 | --- | --- | 20-35|1.20-1.50| 4.00-14.00 |0.08-0.17| 0.0-2.9 | 0.2-0.6 | .15 | .17 | | |<br />

| | | | | | | | | | | | | |<br />

RmF: | | | | | | | | | | | | | |<br />

Rayne----------------| 0-2 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 3 | 8 | 0<br />

| 2-11 | --- | --- | 15-27|1.20-1.40| 4.00-14.00 |0.14-0.18| 0.0-2.9 | 2.0-4.0 | .28 | .32 | | |<br />

| 11-44 | --- | --- | 25-40|1.40-1.60| 4.00-14.00 |0.12-0.16| 0.0-2.9 | 0.2-1.0 | .20 | .28 | | |<br />

| 44-48 | --- | --- | 12-27|1.40-1.60| 4.00-14.00 |0.10-0.16| 0.0-2.9 | 0.0-0.5 | .20 | .28 | | |<br />

| 48-52 | --- | --- | --- | --- | 1.40-4.00 | --- | --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | |<br />

Matewan--------------| 0-3 | --- | --- | --- |0.04-0.10|42.00-141.00| --- | --- | 80-90 | --- | --- | 2 | 8 | 0<br />

| 3-4 | --- | --- | --- |0.10-0.30|42.00-141.00| --- | --- | 60-80 | --- | --- | | |<br />

| 4-6 | --- | --- | 7-20|1.20-1.50|42.00-141.00|0.08-0.12| 0.0-2.9 | 2.0-4.0 | .15 | .20 | | |<br />

| 6-26 | --- | --- | 7-20|1.20-1.50|42.00-141.00|0.06-0.12| 0.0-2.9 | 0.1-2.0 | .15 | .20 | | |<br />

| 26-34 | --- | --- | 7-20|1.20-1.50|42.00-141.00|0.05-0.10| 0.0-2.9 | 0.0-1.0 | .15 | .20 | | |<br />

| 34-38 | --- | --- | --- | --- | 0.07-42.00 | --- | --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | |<br />

Sc: | | | | | | | | | | | | | |<br />

Senecaville----------| 0-6 | --- | --- | 12-27|1.20-1.40| 4.00-14.00 |0.18-0.24| 0.0-2.9 | 2.0-4.0 | .32 | .43 | 5 | 8 | 0<br />

| 6-30 | --- | --- | 12-27|1.20-1.40| 1.40-14.00 |0.12-0.18| 3.0-6.0 | 0.2-0.8 | .32 | .43 | | |<br />

| 30-65 | --- | --- | 12-27|1.20-1.40| 4.00-14.00 |0.12-0.18| 0.0-2.9 | 0.1-0.3 | .32 | .43 | | |<br />

| | | | | | | | | | | | | |<br />

SeA: | | | | | | | | | | | | | |<br />

Sensabaugh-----------| 0-15 | --- | 28-50| 8-25|1.25-1.40| 4.20-42.00 |0.12-0.18| 0.0-2.9 | 2.0-4.0 | .24 | .24 | 5 | 8 | 0<br />

| 15-30 | --- | 28-50| 8-25|1.25-1.40| 5.00-42.00 |0.10-0.16| 0.0-2.9 | 0.5-0.7 | .17 | .24 | | |<br />

| 30-65 | --- | 28-50| 7-20|1.20-1.50|11.00-42.00 |0.08-0.14| 0.0-2.9 | 0.1-0.2 | .17 | .20 | | |<br />

| | | | | | | | | | | | | |<br />

SfB: | | | | | | | | | | | | | |<br />

Sensabaugh-----------| 0-15 | --- | 28-50| 8-25|1.25-1.40| 4.20-42.00 |0.12-0.18| 0.0-2.9 | 2.0-4.0 | .24 | .24 | 5 | 8 | 0<br />

| 15-30 | --- | 28-50| 8-25|1.25-1.40| 5.00-42.00 |0.10-0.16| 0.0-2.9 | 0.5-0.7 | .17 | .24 | | |<br />

| 30-65 | --- | 28-50| 7-20|1.20-1.50|11.00-42.00 |0.08-0.14| 0.0-2.9 | 0.1-0.2 | .17 | .20 | | |<br />

| | | | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!