11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 8c.--Agricultural Waste Management--Continued<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Rapid infiltration | Slow rate treatment<br />

Map symbol | <strong>of</strong> | <strong>of</strong> wastewater | <strong>of</strong> wastewater<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

DlD: | | | | |<br />

Latham--------------| 35 |Very limited | |Very limited |<br />

| | Slope |1.00 | Slow water |1.00<br />

| | Slow water |1.00 | movement |<br />

| | movement | | Depth to bedrock |1.00<br />

| | Depth to |1.00 | Too steep for |1.00<br />

| | saturated zone | | surface |<br />

| | | | application |<br />

| | | | |<br />

DlE: | | | | |<br />

Dormont-------------| 50 |Very limited | |Very limited |<br />

| | Slope |1.00 | Too steep for |1.00<br />

| | Slow water |1.00 | surface |<br />

| | movement | | application |<br />

| | Depth to |1.00 | Too steep for |1.00<br />

| | saturated zone | | sprinkler |<br />

| | | | irrigation |<br />

| | | | Depth to |0.96<br />

| | | | saturated zone |<br />

| | | | |<br />

Latham--------------| 25 |Very limited | |Very limited |<br />

| | Slope |1.00 | Slow water |1.00<br />

| | Slow water |1.00 | movement |<br />

| | movement | | Too steep for |1.00<br />

| | Depth to |1.00 | surface |<br />

| | saturated zone | | application |<br />

| | | | Too steep for |1.00<br />

| | | | sprinkler |<br />

| | | | irrigation |<br />

| | | | |<br />

GiD: | | | | |<br />

Gilpin--------------| 70 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

GiE: | | | | |<br />

Gilpin--------------| 80 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | | | |<br />

GlF: | | | | |<br />

Gilpin--------------| 70 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | | | |<br />

GmE: | | | | |<br />

Gilpin--------------| 40 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | | | |<br />

Matewan-------------| 35 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Cobble content |0.37 | |<br />

| | | | |<br />

281

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!