11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 15b.--Construction Materials--Continued<br />

________________________________________________________________________________________________________<br />

| | | |<br />

|Pct.| Potential source <strong>of</strong> | Potential source <strong>of</strong> | Potential source <strong>of</strong><br />

Map symbol | <strong>of</strong> | reclamation material | roadfill | topsoil<br />

and soil name |map |_________________________|_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____|___________________|_____<br />

| | | | | | |<br />

Or: | | | | | | |<br />

Orrville------------| 80 |Fair | |Poor | |Poor |<br />

| | Organic matter |0.88 | Wetness depth |0.00 | Wetness depth |0.00<br />

| | content low | | | | Rock fragments |0.88<br />

| | Too acid |0.99 | | | |<br />

| | Water erosion |0.99 | | | |<br />

| | | | | | |<br />

PvE: | | | | | | |<br />

Pineville-----------| 70 |Fair | |Poor | |Poor |<br />

| | Too acid |0.12 | Slope |0.00 | Slope |0.00<br />

| | Organic matter |0.88 | | | Rock fragments |0.00<br />

| | content low | | | | Too acid |0.59<br />

| | | | | | |<br />

RmF: | | | | | | |<br />

Rayne---------------| 60 |Fair | |Poor | |Poor |<br />

| | Too acid |0.16 | Slope |0.00 | Slope |0.00<br />

| | Organic matter |0.50 | Depth to bedrock |0.39 | Rock fragments |0.00<br />

| | content low | | | | Too clayey |0.54<br />

| | Too clayey |0.82 | | | |<br />

| | | | | | |<br />

Matewan-------------| 25 |Poor | |Poor | |Poor |<br />

| | Droughty |0.00 | Slope |0.00 | Slope |0.00<br />

| | Too acid |0.50 | Depth to bedrock |0.00 | Rock fragments |0.00<br />

| | Depth to bedrock |0.84 | Cobble content |0.81 | Too acid |0.76<br />

| | | | | | |<br />

Sc: | | | | | | |<br />

Senecaville---------| 90 |Fair | |Fair | |Fair |<br />

| | Organic matter |0.08 | Wetness depth |0.50 | Wetness depth |0.50<br />

| | content low | | | | |<br />

| | Too acid |0.84 | | | |<br />

| | | | | | |<br />

SeA: | | | | | | |<br />

Sensabaugh----------| 80 |Fair | |Good | |Poor |<br />

| | Organic matter |0.05 | | | Hard to reclaim |0.00<br />

| | content low | | | | (rock fragments)|<br />

| | Too acid |0.99 | | | Rock fragments |0.88<br />

| | | | | | |<br />

SfB: | | | | | | |<br />

Sensabaugh----------| 80 |Fair | |Good | |Poor |<br />

| | Organic matter |0.05 | | | Hard to reclaim |0.00<br />

| | content low | | | | (rock fragments)|<br />

| | Too acid |0.99 | | | Rock fragments |0.88<br />

| | | | | | |<br />

ShF: | | | | | | |<br />

Sharpcrest----------| 50 |Fair | |Poor | |Poor |<br />

| | Too acid |0.50 | Slope |0.00 | Slope |0.00<br />

| | Organic matter |0.50 | Depth to bedrock |0.39 | Rock fragments |0.00<br />

| | content low | | | | Hard to reclaim |0.32<br />

| | | | | | (rock fragments)|<br />

| | | | | | |<br />

Hazleton------------| 25 |Fair | |Poor | |Poor |<br />

| | Organic matter |0.12 | Slope |0.00 | Slope |0.00<br />

| | content low | | Depth to bedrock |0.58 | Rock fragments |0.00<br />

| | Too acid |0.20 | | | Hard to reclaim |0.50<br />

| | Droughty |0.93 | | | (rock fragments)|<br />

SkC: | | | | | | |<br />

Shelocta------------| 60 |Fair | |Good | |Fair |<br />

| | Organic matter |0.12 | | | Rock fragments |0.02<br />

| | content low | | | | Slope |0.37<br />

| | Too acid |0.50 | | | Too acid |0.50<br />

| | Too clayey |0.92 | | | |<br />

| | | | | | |<br />

408

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!