11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 15b.--Construction Materials--Continued<br />

________________________________________________________________________________________________________<br />

| | | |<br />

|Pct.| Potential source <strong>of</strong> | Potential source <strong>of</strong> | Potential source <strong>of</strong><br />

Map symbol | <strong>of</strong> | reclamation material | roadfill | topsoil<br />

and soil name |map |_________________________|_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____|___________________|_____<br />

| | | | | | |<br />

VaC: | | | | | | |<br />

Vandalia------------| 80 |Poor | |Fair | |Poor |<br />

| | Too clayey |0.00 | Shrink-swell |0.12 | Too clayey |0.00<br />

| | Organic matter |0.32 | | | Slope |0.37<br />

| | content low | | | | Hard to reclaim |0.50<br />

| | Too acid |0.54 | | | (rock fragments)|<br />

| | | | | | |<br />

VnD: | | | | | | |<br />

Vandalia------------| 85 |Poor | |Fair | |Poor |<br />

| | Too clayey |0.00 | Shrink-swell |0.12 | Slope |0.00<br />

| | Organic matter |0.32 | Slope |0.50 | Too clayey |0.00<br />

| | content low | | | | Hard to reclaim |0.50<br />

| | Too acid |0.54 | | | (rock fragments)|<br />

| | | | | | |<br />

VnE: | | | | | | |<br />

Vandalia------------| 70 |Poor | |Poor | |Poor |<br />

| | Too clayey |0.00 | Slope |0.00 | Slope |0.00<br />

| | Organic matter |0.32 | Shrink-swell |0.12 | Too clayey |0.00<br />

| | content low | | | | Hard to reclaim |0.50<br />

| | Too acid |0.54 | | | (rock fragments)|<br />

| | | | | | |<br />

Yg: | | | | | | |<br />

Yeager--------------| 90 |Fair | |Good | |Fair |<br />

| | Organic matter |0.50 | | | Rock fragments |0.97<br />

| | content low | | | | |<br />

| | Too acid |0.54 | | | |<br />

| | Droughty |0.89 | | | |<br />

_____________________|____|___________________|_____|___________________|_____|___________________|_____<br />

410

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!