11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong><br />

Table 8c.--Agricultural Waste Management<br />

(The information in this table indicates the dominant soil condition but does<br />

not eliminate the need for onsite investigation. The numbers in the<br />

value columns range from 0.01 to 1.00. The larger the value, the greater<br />

the limitation. See text for further explanation <strong>of</strong> ratings in this<br />

table.)<br />

______________________________________________________________________________<br />

| | |<br />

|Pct.| Rapid infiltration | Slow rate treatment<br />

Map symbol | <strong>of</strong> | <strong>of</strong> wastewater | <strong>of</strong> wastewater<br />

and soil name |map |_________________________|_________________________<br />

|unit| Rating class and |Value| Rating class and |Value<br />

| | limiting features | | limiting features |<br />

_____________________|____|___________________|_____|___________________|_____<br />

| | | | |<br />

AgB: | | | | |<br />

Allegheny-----------| 90 |Very limited | |Very limited |<br />

| | Depth to bedrock |1.00 | Too acid |1.00<br />

| | Slow water |1.00 | Too steep for |0.68<br />

| | movement | | surface |<br />

| | Slope |0.50 | application |<br />

| | | | Depth to bedrock |0.42<br />

| | | | |<br />

AgC: | | | | |<br />

Allegheny-----------| 90 |Very limited | |Very limited |<br />

| | Slope |1.00 | Too steep for |1.00<br />

| | Depth to bedrock |1.00 | surface |<br />

| | Slow water |1.00 | application |<br />

| | movement | | Too steep for |1.00<br />

| | | | sprinkler |<br />

| | | | irrigation |<br />

| | | | Too acid |1.00<br />

BeD: | | | | |<br />

Beech---------------| 80 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | Depth to |1.00 | |<br />

| | saturated zone | | |<br />

| | | | |<br />

BeE: | | | | |<br />

Beech---------------| 70 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | Depth to |1.00 | |<br />

| | saturated zone | | |<br />

BSF: | | | | |<br />

Berks---------------| 40 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Depth to bedrock |1.00 | |<br />

| | Slow water |0.62 | |<br />

| | movement | | |<br />

| | Too acid |0.14 | |<br />

| | | | |<br />

Shelocta------------| 35 |Very limited | |Not rated |<br />

| | Slope |1.00 | |<br />

| | Slow water |1.00 | |<br />

| | movement | | |<br />

| | Too acid |0.21 | |<br />

| | | | |<br />

CeF: | | | | |<br />

Cedarcreek----------| 70 |Very limited | |Very limited |<br />

| | Slope |1.00 | Too steep for |1.00<br />

| | Slow water |1.00 | surface |<br />

| | movement | | application |<br />

| | Cobble content |1.00 | Too steep for |1.00<br />

| | | | sprinkler |<br />

| | | | irrigation |<br />

| | | | Too acid |0.96<br />

| | | | |<br />

279

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!