11.04.2013 Views

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

Soil Survey of Lincoln County, West Virginia - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

421<br />

Table 17.--Engineering Index Properties--Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | <strong>US</strong>DA texture |___________________________|_____________| sieve number-- |Liquid| Plasand<br />

soil name | | | | | >10 | 3-10 |___________________________|limit |ticity<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

_________________|_______|________________________|_____________|_____________|______|______|______|______|______|______|______|______<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

CoB: | | | | | | | | | | | |<br />

Cotaco----------| 0-12 |Loam, silt loam |ML, CL, CL-ML|A-4 | 0 | 0-5 |80-100|75-95 |55-85 |35-80 | 0-30 |NP-10<br />

| 12-39 |Clay loam, loam, sandy |CL |A-6 | 0 | 0-6 |80-100|75-95 |55-85 |35-80 |10-35 | 5-15<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| 39-65 |Loam, clay loam, sandy |ML, CL-ML, CL|A-4 | 0 | 0-6 |60-100|50-95 |40-90 |20-80 |10-35 |NP-10<br />

| | clay loam, silt loam | | | | | | | | | |<br />

CuB: | | | | | | | | | | | |<br />

Cotaco----------| 0-12 |Loam, silt loam |ML, CL-ML, CL|A-4 | 0 | 0-5 |80-100|75-95 |55-85 |35-80 | 0-30 |NP-10<br />

| 12-39 |Clay loam, loam, sandy |CL |A-6 | 0 | 0-6 |80-100|75-95 |55-85 |35-80 |10-35 | 5-15<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| 39-65 |Loam, clay loam, sandy |ML, CL-ML, CL|A-4 | 0 | 0-6 |60-100|50-95 |40-90 |20-80 |10-35 |NP-10<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Urban land------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

CuC: | | | | | | | | | | | |<br />

Cotaco----------| 0-12 |Loam, silt loam |CL-ML, ML, CL|A-4 | 0 | 0-5 |80-100|75-95 |55-85 |35-80 | 0-30 |NP-10<br />

| 12-39 |Clay loam, loam, sandy |CL |A-6 | 0 | 0-6 |80-100|75-95 |55-85 |35-80 |10-35 | 5-15<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| 39-65 |Loam, clay loam, sandy |CL, CL-ML, ML|A-4 | 0 | 0-6 |60-100|50-95 |40-90 |20-80 |10-35 |NP-10<br />

| | clay loam, silt loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

Urban land------| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

DlD: | | | | | | | | | | | |<br />

Dormont---------| 0-11 |Silt loam |CL |A-4 | 0 | 0 |75-100|70-100|65-95 |50-90 |20-40 | 5-15<br />

| 11-40 |Channery silty clay |ML, CL, CH |A-4, A-6 | 0 | 0-20 |75-100|70-95 |60-95 |45-85 |35-55 |10-30<br />

| | loam, channery silt | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| 40-54 |Very channery silty clay|ML, CL, CH |A-4, A-6 | 0 | 0-30 |65-100|60-95 |55-95 |40-85 |35-55 |10-30<br />

| | loam, very channery | | | | | | | | | |<br />

| | silt loam, very | | | | | | | | | |<br />

| | channery silty clay, | | | | | | | | | |<br />

| | very channery clay | | | | | | | | | |<br />

| 54-58 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

Latham----------| 0-7 |Silt loam |ML, CL-ML, CL|A-6, A-4 | 0 | 0-5 |85-100|75-100|70-100|65-90 |20-40 | 4-12<br />

| 7-29 |Channery silty clay, |CL, CH |A-6, A-7 | 0 |10-25 |75-100|70-95 |65-90 |60-85 |35-55 |15-30<br />

| | channery silty clay | | | | | | | | | |<br />

| | loam, channery clay | | | | | | | | | |<br />

| | loam, channery clay | | | | | | | | | |<br />

| 29-34 |Channery silty clay, |CL, CH |A-6, A-7 | 0 |10-25 |75-100|70-95 |65-90 |55-85 |30-55 |10-30<br />

| | channery clay, channery| | | | | | | | | |<br />

| | clay loam, channery | | | | | | | | | |<br />

| | silty clay loam | | | | | | | | | |<br />

| 34-38 |Bedrock | | | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | | | | | | | | | | |<br />

<strong>Soil</strong> <strong>Survey</strong> <strong>of</strong> <strong>Lincoln</strong> <strong>County</strong>, <strong>West</strong> <strong>Virginia</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!