22.11.2014 Views

Tutela ambientale del Lago Trasimeno - ARPA Umbria

Tutela ambientale del Lago Trasimeno - ARPA Umbria

Tutela ambientale del Lago Trasimeno - ARPA Umbria

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

6 . S i n t e s i e d a t i<br />

2 9 5<br />

Codice<br />

Punto<br />

Intervallo<br />

profondità<br />

PCB<br />

IPA<br />

totali<br />

Benzo(a)<br />

antracene<br />

Dati analitici carote: PCB e IPA<br />

Benzo(b)<br />

Benzo(a)<br />

fluorantene<br />

pirene<br />

Benzo<br />

(g,h,i)<br />

perilene<br />

Benzo(k)<br />

fluorantene<br />

Crysene<br />

Dibenzo<br />

(a,h)<br />

antracene<br />

Fluorantene<br />

Indenopirene<br />

mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg mg/kg<br />

cm<br />

s.s. s.s. s.s. s.s. s.s. s.s. s.s. s.s. s.s. s.s. s.s. s.s.<br />

C2 bis 5-10 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 10-15 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 15-20 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 20-25 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 25-30 n.d. < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 30-35 n.d. < 0.1 < 0.01 < 0.01 0.02 < 0.01 < 0.01 0.01 < 0.01 0.01 < 0.01 0.03<br />

C2 bis 35-40 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 50-60 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C2 bis 100-110 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C10 0-5 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C10 5-10 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C10 15-20 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C11 0-5 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C11 5-10 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C11 10-15 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C12 0-5 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C12 5-10 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C12 10-15 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C12 20-25 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C12 50-60 < 0.006 n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d.<br />

C12 100-110 < 0.006 n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d.<br />

C13 0-5 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C13 5-10 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C13 15-20 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C13 35-40 < 0.006 < 0.1 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01 < 0.01<br />

C13 50-60 < 0.006 n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d.<br />

C13 100-110 < 0.006 n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d. n.d.<br />

Pirene

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!