26.11.2014 Views

JPMorgan Funds - Fundstore

JPMorgan Funds - Fundstore

JPMorgan Funds - Fundstore

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>JPMorgan</strong> <strong>Funds</strong> - Global Research Enhanced Index Equity Fund<br />

Portafoglio titoli (Valore di mercato espresso in EUR) (seguito)<br />

Al 30 giugno 2011<br />

Quantità/<br />

Valore<br />

nominale<br />

Denominazione<br />

Valore di<br />

Mercato<br />

%<br />

Patrimonio<br />

Netto<br />

Quantità/<br />

Valore<br />

nominale<br />

Denominazione<br />

Valore di<br />

Mercato<br />

%<br />

Patrimonio<br />

Netto<br />

51.500 Mizuho Financial Group 58.077 0,09<br />

700 MS&AD Insurance Group Holdings 11.271 0,02<br />

400 Murata Manufacturing 18.318 0,03<br />

12.000 NEC 18.884 0,03<br />

2.000 NGK Spark Plug 18.961 0,03<br />

400 Nidec 25.487 0,04<br />

400 Nintendo 51.540 0,08<br />

8.000 Nippon Express 22.331 0,03<br />

23.000 Nippon Sheet Glass 49.212 0,07<br />

16.000 Nippon Steel 35.606 0,05<br />

3.000 Nippon Telegraph & Telephone 99.499 0,15<br />

15.000 Nippon Yusen 38.269 0,06<br />

13.000 Nishi-Nippon City Bank 26.310 0,04<br />

14.300 Nissan Motor 103.318 0,15<br />

400 Nitori Holdings 26.207 0,04<br />

1.300 Nitto Denko 45.262 0,07<br />

100 NOK 1.177 0,00<br />

23.800 Nomura Holdings 80.926 0,12<br />

1.800 Nomura Real Estate Holdings 20.592 0,03<br />

1.100 Nomura Research Institute 16.522 0,02<br />

2.000 NSK 13.687 0,01<br />

45 NTT DoCoMo 55.184 0,08<br />

400 Olympus 9.263 0,01<br />

2.000 Omron 38.145 0,06<br />

1.000 Onward Holdings 5.801 0,01<br />

620 ORIX 41.419 0,06<br />

3.000 Osaka Gas 7.847 0,01<br />

800 Otsuka 34.234 0,05<br />

1.600 Otsuka Holdings 29.205 0,04<br />

7.600 Panasonic 63.872 0,09<br />

7.000 Ricoh 53.456 0,08<br />

100 Rohm 3.930 0,01<br />

4.200 Sapporo Hokuyo Holdings 12.084 0,02<br />

500 Sega Sammy Holdings 6.638 0,01<br />

3.600 Seiko Epson 42.820 0,06<br />

1.000 Sekisui House 6.397 0,01<br />

900 Seven & I Holdings 16.636 0,02<br />

200 Shimamura 13.121 0,02<br />

700 Shin-Etsu Chemical 25.753 0,04<br />

300 Shiseido 3.855 0,01<br />

400 SMC 49.499 0,07<br />

3.600 Softbank 93.621 0,14<br />

3.400 Sony 61.755 0,09<br />

600 Sony Financial Holdings 7.448 0,01<br />

700 Square Enix Holdings 8.662 0,01<br />

1.100 Sumco 12.749 0,02<br />

8.900 Sumitomo 83.193 0,11<br />

3.000 Sumitomo Bakelite 13.815 0,02<br />

17.000 Sumitomo Chemical 58.242 0,09<br />

2.200 Sumitomo Electric Industries 22.008 0,03<br />

10.000 Sumitomo Heavy Industries 47.809 0,06<br />

13.000 Sumitomo Metal Industries 20.123 0,03<br />

3.000 Sumitomo Metal Mining 33.831 0,05<br />

7.200 Sumitomo Mitsui Financial Group 152.325 0,22<br />

24.000 Sumitomo Mitsui Trust Holdings 57.423 0,08<br />

2.000 Sumitomo Realty & Development 30.692 0,05<br />

2.900 Sumitomo Rubber Industries 24.161 0,04<br />

2.500 Sundrug 54.627 0,08<br />

1.300 Suzuken 20.625 0,03<br />

1.900 Suzuki Motor 29.418 0,04<br />

1.000 Takara Holdings 3.525 0,01<br />

1.900 Takeda Pharmaceutical 60.531 0,09<br />

300 TDK 11.358 0,02<br />

11.000 Teijin 33.205 0,05<br />

600 Terumo 22.318 0,03<br />

800 THK 13.985 0,02<br />

700 Tohoku Electric Power 6.969 0,01<br />

4.700 Tokio Marine Holdings 90.446 0,13<br />

900 Tokyo Electron 33.747 0,05<br />

20.000 Tokyo Gas 62.345 0,09<br />

8.000 Tokyu 22.983 0,03<br />

3.000 Tokyu Land 8.734 0,01<br />

23.000 Toshiba 83.137 0,12<br />

7.000 Toto 37.399 0,06<br />

800 Toyota Industries 18.105 0,03<br />

11.400 Toyota Motor 322.128 0,47<br />

8.000 Ube Industries 16.534 0,02<br />

100 Unicharm 3.006 0,00<br />

800 West Japan Railway 21.542 0,03<br />

108 Yahoo! Japan 25.576 0,04<br />

1.300 Yakult Honsha 25.870 0,04<br />

440 Yamada Denki 24.640 0,04<br />

1.900 Yamaha Motor 23.976 0,03<br />

6.330.912 9,33<br />

REGNO UNITO<br />

24.720 Aegis Group 43.736 0,06<br />

43.868 Afren 75.478 0,11<br />

5.232 Anglo American 177.973 0,26<br />

8.397 AstraZeneca 286.888 0,42<br />

16.322 BAE Systems 57.286 0,09<br />

48.897 Barclays 136.433 0,20<br />

32.073 Barratt Developments 40.585 0,06<br />

12.096 BG Group 188.821 0,28<br />

10.178 BHP Billiton 274.671 0,40<br />

71.267 BP 361.477 0,53<br />

7.534 British American Tobacco 226.256 0,33<br />

75.918 BT Group 168.622 0,26<br />

7.001 Bunzl 59.977 0,09<br />

18.105 Cairn Energy 81.247 0,12<br />

37.272 Centrica 132.856 0,20<br />

20.265 Compass Group 134.550 0,20<br />

20.302 Domino’s Pizza UK & IRL 90.466 0,13<br />

20.855 GlaxoSmithKline 306.635 0,45<br />

3.600 HSBC Holdings 24.627 0,04<br />

56.606 HSBC Holdings 384.509 0,57<br />

6.706 Imperial Tobacco Group 152.619 0,22<br />

15.736 Inchcape 72.731 0,11<br />

5.012 Intercontinental Hotels Group 70.657 0,10<br />

159.358 ITV 124.923 0,18<br />

2.086 J Sainsbury 7.574 0,01<br />

15.932 Kingfisher 47.220 0,07<br />

247.566 Lloyds Banking Group 133.004 0,20<br />

10.037 National Grid 67.529 0,10<br />

793 Next 20.271 0,03<br />

5.644 Pennon Group 43.358 0,06<br />

8.017 Persimmon 42.672 0,06<br />

27.360 Prudential 215.553 0,32<br />

1.270 Reckitt Benckiser Group 47.692 0,07<br />

6.683 Rio Tinto 330.101 0,49<br />

5.968 SABMiller 148.745 0,22<br />

9.474 Sage Group 30.359 0,04<br />

12.565 Salamander Energy 38.867 0,06<br />

31.396 SIG 46.153 0,07<br />

4.085 Standard Chartered 73.449 0,11<br />

13.726 Tate & Lyle 93.487 0,14<br />

87.975 Taylor Wimpey 36.774 0,06<br />

55.923 Tesco 246.207 0,36<br />

5.380 Travis Perkins 58.796 0,09<br />

190.585 Vodafone Group 347.206 0,51<br />

2.134 Weir Group 50.066 0,07<br />

9.595 Xstrata 144.712 0,21<br />

5.943.818 8,76<br />

GERMANIA<br />

2.150 Adidas 117.100 0,17<br />

2.964 Allianz Registered Shares 284.188 0,42<br />

4.092 BASF 274.246 0,40<br />

4.764 Bayer Registered Shares 263.235 0,39<br />

2.709 Bayerische Motoren Werke 184.781 0,27<br />

894 Brenntag 71.444 0,11<br />

47.482 Commerzbank 140.570 0,21<br />

1.579 Continental 113.712 0,17<br />

1.224 Daimler Registered Shares 63.342 0,09<br />

4.031 Deutsche Bank Registered Shares 162.963 0,24<br />

14.029 Deutsche Telekom Registered Shares 150.496 0,22<br />

11.825 E.ON 228.843 0,34<br />

3.146 Hamburger Hafen und Logistik 93.798 0,14<br />

828 HeidelbergCement 36.393 0,05<br />

4.304 Henkel & Co. KGaA Non Voting Preference Shares 205.075 0,30<br />

14.022 Infineon Technologies 108.558 0,16<br />

900 Lanxess 50.630 0,07<br />

2.059 Porsche Automobil Holding Preference Shares 112.318 0,17<br />

1.021 SAP 42.425 0,06<br />

3.799 Siemens Registered Shares 359.803 0,53<br />

460 Volkswagen Preference Shares 64.826 0,10<br />

3.128.746 4,61<br />

SVIZZERA<br />

18.000 ABB Registered Shares 320.508 0,47<br />

5.176 ACE 235.466 0,35<br />

4.784 Clariant Registered Shares 62.755 0,09<br />

2.655 Compagnie Financiere Richemont - Bearer A Shares 119.413 0,18<br />

5.295 Crédit Suisse Group Registered Shares 142.217 0,21<br />

11.852 Nestlé Registered Shares 506.323 0,75<br />

7.787 Novartis Registered Shares 325.318 0,48<br />

3.529 Roche Holding - Genussschein 403.717 0,59<br />

6.434 TE Connectivity 164.847 0,24<br />

7.205 Tyco International 245.678 0,36<br />

294

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!